Outstanding Issues |
ISIN | Issue |
ES0001353350 | AUT C.F.NAVARRA- 4,250 01/2024 |
ES0001353368 | AUT C.F.NAVARRA- 3,950 02/2024 |
ES0001353384 | AUT C.F.NAVARRA- 2,033 11/2023 |
ES0001353392 | AUT C.F.NAVARRA- 2,128 02/2028 |
ES0001353400 | AUT C.F.NAVARRA- 1,592 11/2028 |
ES0001353418 | AUT C.F.NAVARRA- 1,600 03/2026 |
ES0001353426 | AUT C.F.NAVARRA- 1,747 05/2029 |
ES0001353434 | AUT C.F.NAVARRA- 1,950 05/2037 |
ES0001353442 | AUT C.F.NAVARRA- 2,100 04/2044 |
ES0001353459 | AUT C.F.NAVARRA- 1,342 05/2033 |
ES0001353467 | AUT C.F.NAVARRA- 1,450 05/2040 |
ES0001353475 | AUT C.F.NAVARRA- 0,550 10/2035 |
ES0001353483 | AUT C.F.NAVARRA- 0,250 03/2031 |
ES0001353491 | AUT C.F.NAVARRA- 1,800 03/2042 |
 |
|
Go Back |