Outstanding Issues |
ISIN | Issue |
IT0000366655 | BON DP ITALIA- 9,000 11/2023 |
IT0000366721 | BON DP ITALIA- 8,500 12/2023 |
IT0001086567 | BON DP ITALIA- 7,250 11/2026 |
IT0001174611 | BON DP ITALIA- 6,500 11/2027 |
IT0001278511 | BON DP ITALIA- 5,250 11/2029 |
IT0001444378 | BON DP ITALIA- 6,000 05/2031 |
IT0003256820 | BON DP ITALIA- 5,750 02/2033 |
IT0003535157 | BON DP ITALIA- 5,000 08/2034 |
IT0003621460 | BON DP ITALIA- 5,125 07/2024 |
IT0003685093 | BON DP ITALIA- 5,200 07/2034 |
IT0003745541 | BON DP ITALIA- VBLE 09/2035 |
IT0003934657 | BON DP ITALIA- 4,000 02/2037 |
IT0004243512 | BON DP ITALIA- VBLE 09/2023 |
IT0004286966 | BON DP ITALIA- 5,000 08/2039 |
IT0004356843 | BON DP ITALIA- 4,750 08/2023 |
IT0004513641 | BON DP ITALIA- 5,000 03/2025 |
IT0004532559 | BON DP ITALIA- 5,000 09/2040 |
IT0004545890 | BON DP ITALIA- VBLE 09/2041 |
IT0004644735 | BON DP ITALIA- 4,500 03/2026 |
IT0004735152 | BON DP ITALIA- VBLE 09/2026 |
IT0004801541 | BON DP ITALIA- 5,500 09/2022 |
IT0004848831 | BON DP ITALIA- 5,500 11/2022 |
IT0004889033 | BON DP ITALIA- 4,750 09/2028 |
IT0004898034 | BON DP ITALIA- 4,500 05/2023 |
IT0004923998 | BON DP ITALIA- 4,750 09/2044 |
IT0004953417 | BON DP ITALIA- 4,500 03/2024 |
IT0005001547 | BON DP ITALIA- 3,750 09/2024 |
IT0005004426 | BON DP ITALIA- VBLE 09/2024 |
IT0005024234 | BON DP ITALIA- 3,500 03/2030 |
IT0005045270 | BON DP ITALIA- 2,500 12/2024 |
IT0005083057 | BON DP ITALIA- 3,250 09/2046 |
IT0005090318 | BON DP ITALIA- 1,500 06/2025 |
IT0005094088 | BON DP ITALIA- 1,650 03/2032 |
IT0005104473 | BON DP ITALIA- VBLE 06/2022 |
IT0005105843 | BON DP ITALIA- VBLE 04/2023 |
IT0005127086 | BON DP ITALIA- 2,000 12/2025 |
IT0005135840 | BON DP ITALIA- 1,450 09/2022 |
IT0005137614 | BON DP ITALIA- VBLE 12/2022 |
IT0005138828 | BON DP ITALIA- VBLE 09/2032 |
IT0005162828 | BON DP ITALIA- 2,700 03/2047 |
IT0005170839 | BON DP ITALIA- 1,600 06/2026 |
IT0005172322 | BON DP ITALIA- 0,950 03/2023 |
IT0005174906 | BON DP ITALIA- VBLE 04/2024 |
IT0005177909 | BON DP ITALIA- 2,250 09/2036 |
IT0005185456 | BON DP ITALIA- VBLE 07/2023 |
IT0005210650 | BON DP ITALIA- 1,250 12/2026 |
IT0005215246 | BON DP ITALIA- 0,650 10/2023 |
IT0005217390 | BON DP ITALIA- 2,800 03/2067 |
IT0005217770 | BON DP ITALIA- VBLE 10/2024 |
IT0005218968 | BON DP ITALIA- VBLE 02/2024 |
IT0005240350 | BON DP ITALIA- 2,450 09/2033 |
IT0005240830 | BON DP ITALIA- 2,200 06/2027 |
IT0005246134 | BON DP ITALIA- VBLE 05/2028 |
IT0005246340 | BON DP ITALIA- 1,850 05/2024 |
IT0005252520 | BON DP ITALIA- VBLE 10/2024 |
IT0005253676 | BON DP ITALIA- VBLE 05/2023 |
IT0005273013 | BON DP ITALIA- 3,450 03/2048 |
IT0005274805 | BON DP ITALIA- 2,050 08/2027 |
IT0005277444 | BON DP ITALIA- 0,900 08/2022 |
IT0005282527 | BON DP ITALIA- 1,450 11/2024 |
IT0005311508 | BON DP ITALIA- VBLE 04/2025 |
IT0005312142 | BON DP ITALIA- VBLE 11/2023 |
IT0005321325 | BON DP ITALIA- 2,950 09/2038 |
IT0005323032 | BON DP ITALIA- 2,000 02/2028 |
IT0005325946 | BON DP ITALIA- 0,950 03/2023 |
IT0005327306 | BON DP ITALIA- 1,450 05/2025 |
IT0005329344 | BON DP ITALIA- VBLE 05/2023 |
IT0005331878 | BON DP ITALIA- VBLE 09/2025 |
IT0005340929 | BON DP ITALIA- 2,800 12/2028 |
IT0005344335 | BON DP ITALIA- 2,450 10/2023 |
IT0005345183 | BON DP ITALIA- 2,500 11/2025 |
IT0005358806 | BON DP ITALIA- 3,350 03/2035 |
IT0005363111 | BON DP ITALIA- 3,850 09/2049 |
IT0005365165 | BON DP ITALIA- 3,000 08/2029 |
IT0005366007 | BON DP ITALIA- 1,000 07/2022 |
IT0005367492 | BON DP ITALIA- 1,750 07/2024 |
IT0005370306 | BON DP ITALIA- 2,100 07/2026 |
IT0005377152 | BON DP ITALIA- 3,100 03/2040 |
IT0005383309 | BON DP ITALIA- 1,350 04/2030 |
IT0005384497 | BON DP ITALIA- 0,05 01/2023 |
IT0005386245 | BON DP ITALIA- 0,350 02/2025 |
IT0005390874 | BON DP ITALIA- 0,850 01/2027 |
IT0005398406 | BON DP ITALIA- 2,450 09/2050 |
IT0005402117 | BON DP ITALIA- 1,450 03/2036 |
IT0005403396 | BON DP ITALIA- 0,950 08/2030 |
IT0005405318 | BON DP ITALIA- 0,600 06/2023 |
IT0005408502 | BON DP ITALIA- 1,850 07/2025 |
IT0005412348 | BON DP ITALIA- 0,000 05/2022 |
IT0005413171 | BON DP ITALIA- 1,650 12/2030 |
IT0005413684 | BON DP ITALIA- 0,300 08/2023 |
IT0005416570 | BON DP ITALIA- 0,950 09/2027 |
IT0005419848 | BON DP ITALIA- 0,500 02/2026 |
IT0005421703 | BON DP ITALIA- 1,800 03/2041 |
IT0005422487 | BON DP ITALIA- 0,000 09/2022 |
IT0005422891 | BON DP ITALIA- 0,900 04/2031 |
IT0005424251 | BON DP ITALIA- 0,000 01/2024 |
IT0005425233 | BON DP ITALIA- 1,700 09/2051 |
IT0005433195 | BON DP ITALIA- 0,950 03/2037 |
IT0005433690 | BON DP ITALIA- 0,250 03/2028 |
IT0005436693 | BON DP ITALIA- 0,600 08/2031 |
IT0005437147 | BON DP ITALIA- 0,000 04/2026 |
IT0005438004 | BON DP ITALIA- 1,500 04/2045 |
IT0005439275 | BON DP ITALIA- 0,000 04/2024 |
IT0005440679 | BON DP ITALIA- 0,000 11/2022 |
IT0005441883 | BON DP ITALIA- 2,150 03/2072 |
IT0005445306 | BON DP ITALIA- 0,500 07/2028 |
IT0005447187 | LET DP ITALIA DESC 06/2022 |
IT0005449969 | BON DP ITALIA- 0,950 12/2031 |
IT0005452252 | LET DP ITALIA DESC 07/2022 |
IT0005452989 | BON DP ITALIA- 0,000 08/2024 |
IT0005454050 | BON DP ITALIA- 0,000 01/2024 |
IT0005454241 | BON DP ITALIA- 0,000 08/2026 |
IT0005454860 | LET DP ITALIA DESC 08/2022 |
IT0005456659 | LET DP ITALIA DESC 09/2022 |
IT0005460305 | LET DP ITALIA DESC 10/2022 |
IT0005466013 | BON DP ITALIA- 0,950 06/2032 |
IT0005466609 | LET DP ITALIA DESC 11/2022 |
IT0005466617 | LET DP ITALIA DESC 05/2022 |
IT0005467482 | BON DP ITALIA- 0,450 02/2029 |
IT0005472953 | LET DP ITALIA DESC 12/2022 |
IT0005474330 | BON DP ITALIA- 0,000 12/2024 |
IT0005480345 | LET DP ITALIA DESC 01/2023 |
IT0005480352 | LET DP ITALIA DESC 07/2022 |
IT0005480980 | BON DP ITALIA- 2,150 09/2052 |
IT0005482309 | BON DP ITALIA- 0,000 11/2023 |
IT0005482929 | LET DP ITALIA DESC 02/2023 |
IT0005482937 | LET DP ITALIA DESC 08/2022 |
IT0005484552 | BON DP ITALIA- 1,100 04/2027 |
IT0005486748 | LET DP ITALIA DESC 03/2023 |
IT0005486755 | LET DP ITALIA DESC 09/2022 |
IT0005492415 | LET DP ITALIA DESC 04/2023 |
IT0005492423 | LET DP ITALIA DESC 10/2022 |
IT0005493298 | BON DP ITALIA- 1,200 08/2025 |
IT0005494239 | BON DP ITALIA- 2,500 12/2032 |
IT0005494502 | LET DP ITALIA DESC 05/2023 |
IT0005495731 | BON DP ITALIA- 2,800 06/2029 |
XS0098449456 | BON DP ITALIA- VBLE 06/2029 |
XS0218274107 | BON DP ITALIA- VBLE 05/2035 |
XS0247541971 | BON DP ITALIA- FIJO 03/2036 |
XS0247594079 | BON DP ITALIA- VBLE 03/2026 |
XS0253994809 | BON DP ITALIA- VBLE 05/2026 |
XS0280146357 | BON DP ITALIA- VBLE 09/2057 |
XS0293217799 | BON DP ITALIA- VBLE 09/2062 |
XS0342993747 | BON DP ITALIA- VBLE 09/2058 |
XS0515753183 | BON DP ITALIA- 4,850 06/2060 |
XS0740661516 | BON DP ITALIA- VBLE 07/2042 |
XS0936805612 | BON DP ITALIA- 4,750 05/2063 |
XS0970703772 | BON DP ITALIA- 5,050 09/2053 |
XS1022037805 | BON DP ITALIA- VBLE 01/2044 |
XS1121804279 | BON DP ITALIA- VBLE 09/2028 |
XS1180157544 | BON DP ITALIA- 1,862 02/2028 |
XS1180459395 | BON DP ITALIA- 2,192 02/2032 |
XS1192711189 | BON DP ITALIA- VBLE 02/2043 |
XS1199008670 | BON DP ITALIA- 2,000 09/2032 |
XS1199014306 | BON DP ITALIA- 1,771 03/2029 |
XS1227831382 | BON DP ITALIA- 1,666 05/2028 |
XS1236858657 | BON DP ITALIA- 2,127 05/2027 |
XS1405801041 | BON DP ITALIA- VBLE 05/2046 |
XS1413812881 | BON DP ITALIA- 1,913 05/2029 |
XS1435990863 | BON DP ITALIA- 1,901 06/2031 |
XS1505666815 | BON DP ITALIA- 1,448 04/2027 |
 |
|
Go Back |