Outstanding Issues |
ISIN | Issue |
NL0000102077 | BON DP HOLANDA- 7,500 01/2023 |
NL0000102234 | BON DP HOLANDA- 4,000 01/2037 |
NL0000102275 | BON DP HOLANDA- 3,750 01/2023 |
NL0000102317 | BON DP HOLANDA- 5,500 01/2028 |
NL0009446418 | BON DP HOLANDA- 3,750 01/2042 |
NL0010060257 | BON DP HOLANDA- 2,250 07/2022 |
NL0010071189 | BON DP HOLANDA- 2,500 01/2033 |
NL0010418810 | BON DP HOLANDA- 1,750 07/2023 |
NL0010721999 | BON DP HOLANDA- 2,750 01/2047 |
NL0010733424 | BON DP HOLANDA- 2,000 07/2024 |
NL0011220108 | BON DP HOLANDA- 0,250 07/2025 |
NL0011819040 | BON DP HOLANDA- 0,500 07/2026 |
NL0012171458 | BON DP HOLANDA- 0,750 07/2027 |
NL0012650469 | BON DP HOLANDA- 0,000 01/2024 |
NL0012818504 | BON DP HOLANDA- FIJO 07/2028 |
NL0013332430 | BON DP HOLANDA- 0,250 07/2029 |
NL0013552060 | BON DP HOLANDA- 0,500 01/2040 |
NL0014555419 | BON DP HOLANDA- 0,000 07/2030 |
NL00150006U0 | BON DP HOLANDA- 0,000 07/2031 |
NL0015000B11 | BON DP HOLANDA- 0,000 01/2038 |
NL0015000OS2 | LET DP HOLANDA DESC 05/2022 |
NL0015000QE7 | LET DP HOLANDA DESC 06/2022 |
NL0015000QL2 | BON DP HOLANDA- 0,000 01/2026 |
NL0015000QQ1 | LET DP HOLANDA DESC 07/2022 |
NL0015000RP1 | BON DP HOLANDA- 0,500 07/2032 |
NL0015000SD5 | LET DP HOLANDA DESC 08/2022 |
NL0015000SI4 | LET DP HOLANDA DESC 09/2022 |
NL0015000U91 | LET DP HOLANDA DESC 10/2022 |
NL0015000VR9 | LET DP HOLANDA DESC 11/2022 |
NL0015031501 | BON DP HOLANDA- 0,000 01/2027 |
NL0015614579 | BON DP HOLANDA- 0,000 01/2052 |
 |
|
Go Back |