Outstanding Issues |
ISIN | Issue |
IE00B4S3JD47 | BON DP IRLANDA- 3,900 03/2023 |
IE00B4TV0D44 | BON DP IRLANDA- 5,400 03/2025 |
IE00B6X95T99 | BON DP IRLANDA- FIJO 03/2024 |
IE00BDHDPQ37 | BON DP IRLANDA- 0,000 10/2022 |
IE00BDHDPR44 | BON DP IRLANDA- 0,900 05/2028 |
IE00BFZRPZ02 | BON DP IRLANDA- 1,300 05/2033 |
IE00BFZRQ242 | BON DP IRLANDA- 1,350 03/2031 |
IE00BH3SQ895 | BON DP IRLANDA- 1,100 05/2029 |
IE00BH3SQB22 | BON DP IRLANDA- 1,500 05/2050 |
IE00BJ38CR43 | BON DP IRLANDA- 2,400 05/2030 |
IE00BKFVC345 | BON DP IRLANDA- 0,400 05/2035 |
IE00BKFVC568 | BON DP IRLANDA- 0,200 05/2027 |
IE00BKFVC899 | BON DP IRLANDA- 0,200 10/2030 |
IE00BMD03L28 | BON DP IRLANDA- 0,350 10/2032 |
IE00BMD03M35 | LET DP IRLANDA DESC 08/2022 |
IE00BMD03P65 | LET DP IRLANDA DESC 10/2022 |
IE00BMQ5JL65 | BON DP IRLANDA- 0,000 10/2031 |
IE00BMQ5JM72 | BON DP IRLANDA- 0,550 04/2041 |
IE00BV8C9186 | BON DP IRLANDA- 2,000 02/2045 |
IE00BV8C9418 | BON DP IRLANDA- FIJO 05/2026 |
IE00BV8C9B83 | BON DP IRLANDA- 1,700 05/2037 |
XS1389917508 | BON DP IRLANDA- 2,350 04/2116 |
XS1639739876 | BON DP IRLANDA- 2,000 06/2064 |
XS1639913067 | BON DP IRLANDA- 2,000 06/2063 |
XS1792064047 | BON DP IRLANDA- 2,045 03/2075 |
 |
|
Go Back |