Outstanding Issues |
ISIN | Issue |
EU000A283859 | BON DP EUROPEAN UNION- 0,000 10/2030 |
EU000A283867 | BON DP EUROPEAN UNION- 0,100 10/2040 |
EU000A284451 | BON DP EUROPEAN UNION- 0,000 11/2025 |
EU000A284469 | BON DP EUROPEAN UNION- 0,300 11/2050 |
EU000A285VM2 | BON DP EUROPEAN UNION- 0,000 07/2035 |
EU000A287074 | BON DP EUROPEAN UNION- FIJO 06/2028 |
EU000A3K4C42 | BON DP EUROPEAN UNION- 0,400 02/2037 |
EU000A3K4C75 | LET DP EUROPEAN UNION DESC 06/2022 |
EU000A3K4C83 | LET DP EUROPEAN UNION DESC 07/2022 |
EU000A3K4C91 | LET DP EUROPEAN UNION DESC 08/2022 |
EU000A3K4DA4 | BON DP EUROPEAN UNION- 0,250 10/2026 |
EU000A3K4DB2 | LET DP EUROPEAN UNION DESC 09/2022 |
EU000A3K4DD8 | BON DP EUROPEAN UNION- 1,000 07/2032 |
EU000A3K4DE6 | BON DP EUROPEAN UNION- 1,125 06/2037 |
EU000A3K4DF3 | LET DP EUROPEAN UNION DESC 10/2022 |
EU000A3K4DG1 | BON DP EUROPEAN UNION- 1,250 02/2043 |
EU000A3K4DH9 | LET DP EUROPEAN UNION DESC 11/2022 |
EU000A3K4DJ5 | BON DP EUROPEAN UNION- 0,800 07/2025 |
EU000A3KM903 | BON DP EUROPEAN UNION- 0,200 06/2036 |
EU000A3KNYF7 | BON DP EUROPEAN UNION- 0,000 03/2026 |
EU000A3KNYG5 | BON DP EUROPEAN UNION- 0,450 05/2046 |
EU000A3KP2Z3 | BON DP EUROPEAN UNION- 0,250 04/2036 |
EU000A3KRJQ6 | BON DP EUROPEAN UNION- 0,000 07/2029 |
EU000A3KRJR4 | BON DP EUROPEAN UNION- 0,75 01/2047 |
EU000A3KSXE1 | BON DP EUROPEAN UNION- 0,000 07/2031 |
EU000A3KT6A3 | BON DP EUROPEAN UNION- 0,000 04/2031 |
EU000A3KT6B1 | BON DP EUROPEAN UNION- 0,450 07/2041 |
EU000A3KTGV8 | BON DP EUROPEAN UNION- 0,000 07/2026 |
EU000A3KTGW6 | BON DP EUROPEAN UNION- 0,700 07/2051 |
EU000A3KWCF4 | BON DP EUROPEAN UNION- 0,000 10/2028 |
 |
|
Go Back |