Outstanding Issues |
ISIN | Issue |
ES00001010A9 | AUT COM.MADRID- 0,810 10/2040 |
ES00001010B7 | AUT COM.MADRID- 0,420 04/2031 |
ES00001010C5 | AUT COM.MADRID- 1,515 06/2051 |
ES00001010D3 | AUT COM.MADRID- 1,744 07/2061 |
ES00001010E1 | AUT COM.MADRID- 1,646 07/2060 |
ES00001010F8 | AUT COM.MADRID- 1,442 10/2049 |
ES00001010G6 | AUT COM.MADRID- 0,160 07/2028 |
ES00001010H4 | AUT COM.MADRID- 1,931 04/2042 |
ES00001010I2 | AUT COM.MADRID- 1,723 04/2032 |
ES0000101263 | AUT COM.MADRID- 4,300 09/2026 |
ES0000101461 | AUT COM.MADRID- FIJO 07/2026 |
ES0000101552 | AUT COM.MADRID- 5,500 04/2024 |
ES0000101560 | AUT COM.MADRID- 2,100 05/2024 |
ES0000101578 | AUT COM.MADRID- FIJO 05/2023 |
ES0000101594 | AUT COM.MADRID- 5,000 02/2036 |
ES0000101602 | AUT COM.MADRID- 4,125 05/2024 |
ES0000101610 | AUT COM.MADRID- 5,250 02/2044 |
ES0000101628 | AUT COM.MADRID- 5,125 03/2043 |
ES0000101636 | AUT COM.MADRID- 3,875 09/2022 |
ES0000101644 | AUT COM.MADRID- 2,875 07/2023 |
ES0000101651 | AUT COM.MADRID- 1,826 04/2025 |
ES0000101669 | AUT COM.MADRID- 2,650 03/2045 |
ES0000101677 | AUT COM.MADRID- 2,080 03/2030 |
ES0000101701 | AUT COM.MADRID- 3,250 05/2046 |
ES0000101727 | AUT COM.MADRID- 2,214 05/2028 |
ES0000101735 | AUT COM.MADRID- 2,398 06/2031 |
ES0000101743 | AUT COM.MADRID- 3,756 06/2066 |
ES0000101750 | AUT COM.MADRID- 1,785 08/2031 |
ES0000101768 | AUT COM.MADRID- 0,997 09/2024 |
ES0000101784 | AUT COM.MADRID- 1,771 12/2026 |
ES0000101792 | AUT COM.MADRID- 2,677 01/2037 |
ES0000101818 | AUT COM.MADRID- 2,146 04/2027 |
ES0000101826 | AUT COM.MADRID- VBLE 03/2037 |
ES0000101834 | AUT COM.MADRID- 2,084 04/2028 |
ES0000101859 | AUT COM.MADRID- 2,738 07/2033 |
ES0000101867 | AUT COM.MADRID- 2,916 05/2037 |
ES0000101875 | AUT COM.MADRID- 1,773 04/2028 |
ES0000101883 | AUT COM.MADRID- 3,076 10/2053 |
ES0000101891 | AUT COM.MADRID- 3,288 10/2058 |
ES0000101909 | AUT COM.MADRID- 1,571 04/2029 |
ES0000101917 | AUT COM.MADRID- 2,738 10/2049 |
ES0000101925 | AUT COM.MADRID- 0,565 12/2029 |
ES0000101933 | AUT COM.MADRID- 0,419 04/2030 |
ES0000101941 | AUT COM.MADRID- 1,655 10/2050 |
ES0000101958 | AUT COM.MADRID- 0,000 05/2023 |
ES0000101966 | AUT COM.MADRID- 0,827 07/2027 |
ES0000101974 | AUT COM.MADRID- 1,255 10/2048 |
ES0000101982 | AUT COM.MADRID- 1,089 10/2049 |
ES0000101990 | AUT COM.MADRID- 1,138 11/2052 |
 |
|
Go Back |