26/01/2021 17:30:00 |
Description | ISIN | Bid | Ask | Last price traded | Last IRR traded | Nominal amount** |
Amount | IRR* | Price* | Price* | IRR* | Amount |
|
BO - Bonds |
BS AUDAX RENOVA- 4,200 06/2022 | ES0305039010 | 200,000.00 | 8.2555 | 95.0000 | | | | | | |
BS AUDAX RENOVA- 5,500 10/2023 | ES0305039028 | 200,000.00 | 7.6007 | 95.0000 | | | | | | |
BS AVINTIA- 4,000 03/2021 | ES0305326003 | | | | | | | | | |
BS COPASA- 6,000 07/2022 | ES0376156016 | | | | | | | | | |
BS EFACEC- 4,500 07/2024 | PTEFWAOM0001 | | | | | | | | | |
BS ELCANO- 5,500 07/2023 | ES0305198014 | | | | | | | | | |
BS ELCANO- 5,500 11/2021 | ES0305198006 | | | | | | | | | |
BS GREENALIA- 4,950 12/2025 | ES0305293005 | | | | | | | | | |
BS GRENERGY R.- 4,750 11/2024 | ES0305079008 | | | | | | | | | |
BS GRUPOPIKOLIN- VBLE 05/2021 | ES0305072003 | | | | | | | | | |
BS RESTABELL-Sb VBLE 01/2022 | ES0305371009 | 100,000.00 | | 95.0000 | 101.0000 | | 100,000.00 | | | |
BS SAINT CROIX- 2,500 06/2021 | ES0305147003 | | | | | | | | | |
BS SAMPOL- VBLE 02/2024 | ES0305404008 | | | | | | | | | |
BS SIDECU- 5,000 03/2025 | ES0305063010 | 100,000.00 | 6.7939 | 94.0000 | 101.0000 | 4.7853 | 100,000.00 | | | |
BS TECNICAS REUNIDAS- 2,751 12/2024 | ES0378165007 | | | | | | | | | |
BS TEKNIA- 5,500 07/2021 | ES0305105001 | | | | | | | | | |
BS TYCHE- 4,250 05/2023 | ES0305339006 | | | | | | | | | |
BS ULMA INVERSI- 2,250 09/2031 | ES0305286009 | | | | | | | | | |
BS VISTA ALEGRE-A 4,500 10/2024 | PTVAAAOM0001 | | | | | | | | | |
OS ATRYS H. INTER- VBLE 07/2025 | ES0205503008 | 100,000.00 | | 100.0000 | 107.0000 | | 100,000.00 | | | |
OS AUDAX RENOVA-2 4,200 12/2027 | ES0236463008 | | | | | | | | | |
OS AUNOR- 4,750 06/2025 | ES0205082003 | | | | | | | | | |
OS AUTOV. PLATA- 3,169 12/2041 | ES0205068002 | | | | | | | | | |
OS CASER-Sb 8,000 02/2026 | ES0215490006 | 500,000.00 | 8.4988 | 98.0000 | | | | | | |
OS EKONDAKIN-1 3,662 05/2047 | ES0205264007 | | | | | | | | | |
OS EYSA- 6,875 07/2021 | ES0205037007 | 500,000.00 | 15.8397 | 96.0000 | | | | | | |
OS GLOBASOL- 4,200 01/2037 | ES0205135009 | | | | | | | | | |
OS GRUPOPIKOLIN-1 5,00 05/2025 | ES0205072004 | | | | | | | | | |
OS GRUPOPIKOLIN-1 VBLE 12/2026 | ES0205072020 | | | | | | | | | |
OS GRUPOPIKOLIN-2 4,500 05/2022 | ES0205072012 | | | | | | | | | |
OS JORGE PORK -A 2,950 02/2025 | ES0205324009 | | | | | | | | | |
OS JORGE PORK -B 3,100 02/2028 | ES0205324017 | | | | | | | | | |
OS ORTIZ- 5,250 10/2023 | ES0205031000 | 100,000.00 | 5.2385 | 100.0000 | | | | | | |
OS PHARMA MAR- 4,750 07/2027 | ES0284940006 | | | | | | | | | |
OS PHOTONSOLAR- 3,750 03/2038 | ES0205406004 | | | | | | | | | |
OS PSP6- 3,750 12/2037 | ES0205238001 | | | | | | | | | |
OS SACYR- 4,500 11/2024 | ES0282870007 | | | | | | | | | |
OS SAINT CROIX- 2,500 06/2022 | ES0205147004 | | | | | | | | | |
OS SOL CASIOPEA- 4,150 09/2040 | ES0205316005 | | | | | | | | | |
OS TUBACEX- 2,800 03/2025 | ES0232945164 | | | | | | | | | |
OS VIARIO A31- 5,000 11/2024 | ES0205052006 | | | | | | | | | |
|
PG - Commercial paper |
PE AEDAS HOMES DESC 16/09/2022 | ES0505287310 | | | | | | | | | |
PE AEDAS HOMES DESC 19/11/2021 | ES0505287302 | | | | | | | | | |
PE AEDAS HOMES DESC 23/07/2021 | ES0505287294 | | | | | | | | | |
PE ALDESA DESC 09/03/2021 | ES0505112047 | | | | | | | | | |
PE ALDESA DESC 09/06/2021 | ES0505112054 | | | | | | | | | |
PE ALDESA DESC 19/07/2021 | ES0505112062 | | | | | | | | | |
PE ALDESA DESC 21/04/2021 | ES0505112070 | | | | | | | | | |
PE ALDESA DESC 21/07/2021 | ES0505112088 | | | | | | | | | |
PE AMPER, S.A. DESC 05/04/2022 | ES0509260065 | | | | | | | | | |
PE AMPER, S.A. DESC 05/07/2021 | ES0509260040 | | | | | | | | | |
PE AMPER, S.A. DESC 05/10/2022 | ES0509260073 | | | | | | | | | |
PE AMPER, S.A. DESC 06/04/2021 | ES0509260032 | | | | | | | | | |
PE AMPER, S.A. DESC 29/09/2021 | ES0509260057 | | | | | | | | | |
PE ARTECHE DESC 18/02/2021 | ES0505521015 | | | | | | | | | |
PE ARTECHE DESC 18/03/2021 | ES0505521031 | | | | | | | | | |
PE ARTECHE DESC 19/04/2021 | ES0505521049 | | | | | | | | | |
PE ARTECHE DESC 19/07/2021 | ES0505521056 | | | | | | | | | |
PE ATLANTICA SIPLC DESC 16/04/2021 | ES0505450041 | | | | | | | | | |
PE ATLANTICA SIPLC DESC 19/07/2021 | ES0505450066 | | | | | | | | | |
PE AUDAX RENOVA DESC 05/07/2021 | ES0536463294 | | | | | | | | | |
PE AUDAX RENOVA DESC 07/06/2021 | ES0536463336 | | | | | | | | | |
PE AUDAX RENOVA DESC 08/03/2021 | ES0536463237 | | | | | | | | | |
PE AUDAX RENOVA DESC 12/09/2022 | ES0536463260 | | | | | | | | | |
PE AUDAX RENOVA DESC 14/03/2022 | ES0536463252 | | | | | | | | | |
PE AUDAX RENOVA DESC 14/06/2021 | ES0536463245 | | | | | | | | | |
PE AUDAX RENOVA DESC 16/05/2022 | ES0536463278 | | | | | | | | | |
PE AUDAX RENOVA DESC 19/04/2021 | ES0536463286 | | | | | | | | | |
PE AUDAX RENOVA DESC 20/09/2021 | ES0536463302 | | | | | | | | | |
PE AUDAX RENOVA DESC 23/03/2021 | ES0536463161 | | | | | | | | | |
PE AUDAX RENOVA DESC 24/01/2022 | ES0536463344 | | | | | | | | | |
PE AUDAX RENOVA DESC 25/05/2021 | ES0536463195 | | | | | | | | | |
PE AUDAX RENOVA DESC 25/11/2022 | ES0536463310 | | | | | | | | | |
PE AUDAX RENOVA DESC 29/11/2021 | ES0536463328 | | | | | | | | | |
PE BARCELÓ DESC 16/03/2021 | ES0505047268 | | | | | | | | | |
PE BARCELÓ DESC 27/01/2021 | ES0505047250 | | | | | | | | | |
PE CEME. MOLINS DESC 23/02/2021 | ES0517360006 | | | | | | | | | |
PE COBRA DESC 10/03/2021 | ES0505390148 | | | | | | | | | |
PE COBRA DESC 15/04/2021 | ES0505390155 | | | | | | | | | |
PE COPASA DESC 29/06/2021 | ES0576156212 | | | | | | | | | |
PE COPASA DESC 29/09/2021 | ES0576156204 | | | | | | | | | |
PE COPASA DESC 29/12/2021 | ES0576156220 | | | | | | | | | |
PE COREN DESC 22/04/2021 | ES0505446064 | | | | | | | | | |
PE COREN DESC 22/07/2021 | ES0505446072 | | | | | | | | | |
PE CUF DESC 16/03/2021 | PTJLLEJM0012 | | | | | | | | | |
PE CUF DESC 16/06/2021 | PTJ27KJM0054 | | | | | | | | | |
PE CUF DESC 17/05/2021 | PTJ27EJM0052 | | | | | | | | | |
PE CUF DESC 17/09/2021 | PTJ27NJM0051 | | | | | | | | | |
PE CUF DESC 19/04/2021 | PTJ27AJM0056 | | | | | | | | | |
PE DS SMITH SPAIN DESC 19/02/2021 | ES0568561478 | | | | | | | | | |
PE DS SMITH SPAIN DESC 26/03/2021 | ES0568561486 | | | | | | | | | |
PE DS SMITH SPAIN DESC 28/05/2021 | ES0568561502 | | | | | | | | | |
PE DS SMITH SPAIN DESC 30/04/2021 | ES0568561494 | | | | | | | | | |
PE ELECNOR DESC 18/02/2021 | ES05297430O2 | | | | | | | | | |
PE ELECNOR DESC 19/04/2021 | ES05297430P9 | | | | | | | | | |
PE ELECNOR DESC 19/07/2021 | ES05297430Q7 | | | | | | | | | |
PE ELECNOR DESC 20/12/2021 | ES05297430R5 | | | | | | | | | |
PE ELECNOR DESC 22/02/2021 | ES05297430N4 | | | | | | | | | |
PE FINYCAR DESC 07/12/2021 | ES0505395220 | | | | | | | | | |
PE FINYCAR DESC 16/02/2021 | ES0505395196 | | | | | | | | | |
PE FINYCAR DESC 16/09/2021 | ES0505395204 | | | | | | | | | |
PE FINYCAR DESC 23/03/2021 | ES0505395212 | | | | | | | | | |
PE FINYCAR DESC 26/07/2021 | ES0505395188 | | | | | | | | | |
PE FLUIDRA DESC 26/04/2021 | ES0537650105 | | | | | | | | | |
PE GESTAMP DESC 05/07/2021 | ES0505223117 | | | | | | | | | |
PE GESTAMP DESC 11/02/2022 | ES0505223141 | | | | | | | | | |
PE GESTAMP DESC 29/10/2021 | ES0505223125 | | | | | | | | | |
PE GLOBAL DOMINION DESC 26/02/2021 | ES0505130163 | | | | | | | | | |
PE GRANSOLAR DESC 09/03/2021 | ES0505497026 | | | | | | | | | |
PE GRANSOLAR DESC 16/04/2021 | ES0505497034 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 09/03/2021 | ES0505072696 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 11/05/2022 | ES0505072688 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 13/04/2022 | ES0505072654 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 15/02/2021 | ES0505072662 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 19/04/2021 | ES0505072704 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 21/03/2022 | ES0505072621 | | | | | | | | | |
PE HOTUSA DESC 20/07/2022 | ES0505377251 | | | | | | | | | |
PE HOTUSA DESC 21/04/2021 | ES0505377244 | | | | | | | | | |
PE HOTUSA DESC 22/09/2021 | ES0505377277 | | | | | | | | | |
PE HOTUSA DESC 24/02/2021 | ES0505377228 | | | | | | | | | |
PE HOTUSA DESC 27/01/2021 | ES0505377293 | | | | | | | | | |
PE INSUR DESC 27/01/2021 | ES0554653214 | | | | | | | | | |
PE INSUR DESC 27/04/2021 | ES0554653222 | | | | | | | | | |
PE INSUR DESC 27/07/2021 | ES0554653230 | | | | | | | | | |
PE INSUR DESC 27/10/2021 | ES0554653248 | | | | | | | | | |
PE JORGE PORK DESC 19/04/2021 | ES0505324196 | | | | | | | | | |
PE MASMÓVIL DESC 15/03/2021 | ES0584696266 | | | | | | | | | |
PE MASMÓVIL DESC 15/04/2021 | ES0584696274 | | | | | | | | | |
PE MASMÓVIL DESC 22/02/2021 | ES0584696258 | | | | | | | | | |
PE MASMÓVIL DESC 29/01/2021 | ES0584696282 | | | | | | | | | |
PE METROVACESA DESC 14/05/2021 | ES0554220022 | | | | | | | | | |
PE METROVACESA DESC 15/04/2021 | ES0505122038 | | | | | | | | | |
PE METROVACESA DESC 15/07/2021 | ES0505122046 | | | | | | | | | |
PE METROVACESA DESC 15/10/2021 | ES0505122053 | | | | | | | | | |
PE METROVACESA DESC 15/12/2021 | ES0505122061 | | | | | | | | | |
PE METROVACESA DESC 16/02/2021 | ES0554220014 | | | | | | | | | |
PE METROVACESA DESC 16/03/2021 | ES0505122012 | | | | | | | | | |
PE METROVACESA DESC 16/06/2021 | ES0505122020 | | | | | | | | | |
PE MINERSA DESC 15/02/2021 | ES0563960204 | | | | | | | | | |
PE MINERSA DESC 15/03/2021 | ES0563960212 | | | | | | | | | |
PE MINERSA DESC 15/04/2021 | ES0563960220 | | | | | | | | | |
PE MOTA ENGIL DESC 16/03/2021 | PTME1BJM0059 | | | | | | | | | |
PE MOTA ENGIL DESC 16/06/2021 | PTME1KJM0058 | | | | | | | | | |
PE MOTA ENGIL DESC 16/09/2021 | PTME1NJM0055 | | | | | | | | | |
PE MOTA ENGIL DESC 16/12/2021 | PTME1XJM0053 | | | | | | | | | |
PE NEXUS DESC 16/03/2021 | ES0505280448 | | | | | | | | | |
PE NEXUS DESC 29/01/2021 | ES0505280414 | | | | | | | | | |
PE ORMAZABAL DESC 07/06/2021 | ES0505457160 | | | | | | | | | |
PE ORMAZABAL DESC 08/02/2021 | ES0505457111 | | | | | | | | | |
PE ORMAZABAL DESC 08/03/2021 | ES0505457152 | | | | | | | | | |
PE ORMAZABAL DESC 10/05/2021 | ES0505457145 | | | | | | | | | |
PE ORMAZABAL DESC 29/03/2021 | ES0505457137 | | | | | | | | | |
PE PRYCONSA DESC 01/02/2021 | ES0505451171 | | | | | | | | | |
PE PRYCONSA DESC 10/09/2021 | ES0505451189 | | | | | | | | | |
PE PRYCONSA DESC 11/03/2021 | ES0505451205 | | | | | | | | | |
PE PRYCONSA DESC 11/06/2021 | ES0505451130 | | | | | | | | | |
PE PRYCONSA DESC 16/04/2021 | ES0505451221 | | | | | | | | | |
PE PRYCONSA DESC 22/10/2021 | ES0505451213 | | | | | | | | | |
PE PRYCONSA DESC 23/02/2021 | ES0505451197 | | | | | | | | | |
PE PRYCONSA DESC 26/07/2021 | ES0505451155 | | | | | | | | | |
PE RENTA CORPORACION DESC 05/10/2021 | ES0573365063 | | | | | | | | | |
PE RENTA CORPORACION DESC 15/06/2021 | ES0573365147 | | | | | | | | | |
PE RENTA CORPORACION DESC 28/10/2021 | ES0573365121 | | | | | | | | | |
PE SACYR DESC 03/09/2021 | ES0582870F82 | | | | | | | | | |
PE SACYR DESC 08/10/2021 | ES0582870F90 | | | | | | | | | |
PE SACYR DESC 10/02/2021 | ES0582870E83 | | | | | | | | | |
PE SACYR DESC 13/01/2022 | ES0582870G16 | | | | | | | | | |
PE SACYR DESC 14/01/2022 | ES0582870D19 | | | | | | | | | |
PE SACYR DESC 14/05/2021 | ES0582870G08 | | | | | | | | | |
PE SACYR DESC 17/05/2021 | ES0582870F74 | | | | | | | | | |
PE SACYR DESC 18/07/2022 | ES0582870G24 | | | | | | | | | |
PE SACYR DESC 21/06/2021 | ES0582870F66 | | | | | | | | | |
PE SACYR DESC 22/02/2021 | ES0582870F58 | | | | | | | | | |
PE SACYR DESC 22/06/2021 | ES0582870G32 | | | | | | | | | |
PE SACYR DESC 22/10/2021 | ES0582870C51 | | | | | | | | | |
PE SACYR DESC 23/09/2021 | ES0582870F17 | | | | | | | | | |
PE SACYR DESC 23/09/2022 | ES0582870F33 | | | | | | | | | |
PE SACYR DESC 24/09/2021 | ES0582870C28 | | | | | | | | | |
PE SACYR DESC 25/03/2021 | ES0582870F09 | | | | | | | | | |
PE SACYR DESC 25/03/2022 | ES0582870F25 | | | | | | | | | |
PE SACYR DESC 27/07/2021 | ES0582870E67 | | | | | | | | | |
PE SACYR DESC 29/04/2021 | ES0582870E59 | | | | | | | | | |
PE SACYR DESC 30/05/2022 | ES0582870F41 | | | | | | | | | |
PE SACYR DESC 31/05/2021 | ES0582870E75 | | | | | | | | | |
PE SIDENOR DESC 09/04/2021 | ES0505461121 | | | | | | | | | |
PE SIDENOR DESC 10/02/2021 | ES0505461113 | | | | | | | | | |
PE SIDENOR DESC 10/03/2021 | ES0505461139 | | | | | | | | | |
PE SIDENOR DESC 10/05/2021 | ES0505461147 | | | | | | | | | |
PE TECNICAS REUNIDAS DESC 15/02/2021 | ES0578165013 | | | | | | | | | |
PE TECNICAS REUNIDAS DESC 15/03/2021 | ES0578165039 | | | | | | | | | |
PE TECNICAS REUNIDAS DESC 15/04/2021 | ES0578165021 | | | | | | | | | |
PE TECNICAS REUNIDAS DESC 15/06/2021 | ES0578165047 | | | | | | | | | |
PE TEKNIA DESC 19/11/2021 | ES0505105439 | | | | | | | | | |
PE TEKNIA DESC 20/09/2021 | ES0505105413 | | | | | | | | | |
PE TEKNIA DESC 21/05/2021 | ES0505105447 | | | | | | | | | |
PE TEKNIA DESC 22/03/2021 | ES0505105462 | | | | | | | | | |
PE TEKNIA DESC 25/10/2021 | ES0505105421 | | | | | | | | | |
PE TEKNIA DESC 26/04/2021 | ES0505105454 | | | | | | | | | |
PE TRADEBE DESC 08/06/2021 | ES0505401242 | | | | | | | | | |
PE TRADEBE DESC 10/02/2021 | ES0505401259 | | | | | | | | | |
PE TRADEBE DESC 11/05/2021 | ES0505401226 | | | | | | | | | |
PE TSK DESC 12/02/2021 | ES0505394249 | | | | | | | | | |
PE TSK DESC 15/04/2021 | ES0505394272 | | | | | | | | | |
PE TSK DESC 15/07/2021 | ES0505394280 | | | | | | | | | |
PE TSK DESC 18/03/2021 | ES0505394223 | | | | | | | | | |
PE TSK DESC 22/06/2021 | ES0505394264 | | | | | | | | | |
PE TSK DESC 29/01/2021 | ES0505394215 | | | | | | | | | |
PE TSK DESC 30/04/2021 | ES0505394256 | | | | | | | | | |
PE TUBACEX DESC 01/03/2021 | ES05329452E9 | | | | | | | | | |
PE TUBACEX DESC 04/10/2021 | ES05329452H2 | | | | | | | | | |
PE TUBACEX DESC 04/11/2021 | ES05329452O8 | | | | | | | | | |
PE TUBACEX DESC 06/08/2021 | ES05329452J8 | | | | | | | | | |
PE TUBACEX DESC 07/07/2021 | ES05329452G4 | | | | | | | | | |
PE TUBACEX DESC 07/10/2022 | ES05329452I0 | | | | | | | | | |
PE TUBACEX DESC 13/12/2021 | ES05329452N0 | | | | | | | | | |
PE TUBACEX DESC 15/04/2021 | ES05329452P5 | | | | | | | | | |
PE TUBACEX DESC 19/02/2021 | ES05329452K6 | | | | | | | | | |
PE TUBACEX DESC 19/03/2021 | ES05329452L4 | | | | | | | | | |
PE TUBACEX DESC 19/05/2021 | ES05329451U7 | | | | | | | | | |
PE TUBACEX DESC 19/11/2021 | ES05329452M2 | | | | | | | | | |
PE TUBACEX DESC 22/07/2021 | ES05329451Z6 | | | | | | | | | |
PE TUBACEX DESC 25/02/2021 | ES05329451L6 | | | | | | | | | |
PE TUBACEX DESC 28/01/2021 | ES05329452F6 | | | | | | | | | |
PE TUBACEX DESC 29/01/2021 | ES05329451H4 | | | | | | | | | |
PE TUBACEX DESC 30/04/2021 | ES05329451P7 | | | | | | | | | |
PE ULMA INVERSI DESC 11/03/2021 | ES0505286387 | | | | | | | | | |
PE ULMA INVERSI DESC 17/02/2021 | ES0505286379 | | | | | | | | | |
PE ULMA INVERSI DESC 19/04/2021 | ES0505286395 | | | | | | | | | |
PE URBASER, S.A.U. DESC 19/02/2021 | ES0505438111 | | | | | | | | | |
PE URBASER, S.A.U. DESC 22/03/2021 | ES0505438137 | | | | | | | | | |
PE URBASER, S.A.U. DESC 22/04/2021 | ES0505438152 | | | | | | | | | |
PE URBASER, S.A.U. DESC 22/06/2021 | ES0505438145 | | | | | | | | | |
PE URBASER, S.A.U. DESC 22/07/2021 | ES0505438160 | | | | | | | | | |
PE VÍA CÉLERE DESC 05/02/2021 | ES0505514028 | | | | | | | | | |
PE VIDRALA S.A. DESC 09/04/2021 | ES0583746161 | | | | | | | | | |
PE VIDRALA S.A. DESC 09/07/2021 | ES0583746229 | | | | | | | | | |
PE VIDRALA S.A. DESC 10/09/2021 | ES0583746211 | | | | | | | | | |
PE VIDRALA S.A. DESC 11/02/2021 | ES0583746187 | | | | | | | | | |
PE VIDRALA S.A. DESC 11/03/2021 | ES0583746179 | | | | | | | | | |
PE VIDRALA S.A. DESC 11/05/2021 | ES0583746195 | | | | | | | | | |
PE VIDRALA S.A. DESC 11/06/2021 | ES0583746203 | | | | | | | | | |
PE VISABEIRA DESC 08/02/2021 | PTG1V3JM0094 | | | | | | | | | |
PE VISABEIRA DESC 08/07/2021 | PTG1V7JM0090 | | | | | | | | | |
PE VISABEIRA DESC 12/04/2021 | PTG1V6JM0091 | | | | | | | | | |
PE VISABEIRA DESC 25/05/2021 | PTG1V2JM0095 | | | | | | | | | |
PE VISABEIRA DESC 26/02/2021 | PTG1VUJM0092 | | | | | | | | | |
PE VOCENTO DESC 09/02/2022 | ES0514820408 | | | | | | | | | |
PE VOCENTO DESC 11/10/2022 | ES0514820382 | | | | | | | | | |
PE VOCENTO DESC 12/02/2021 | ES0514820390 | | | | | | | | | |
PE VOCENTO DESC 12/03/2021 | ES0514820416 | | | | | | | | | |
PE VOCENTO DESC 13/04/2022 | ES0514820358 | | | | | | | | | |
PE VOCENTO DESC 16/04/2021 | ES0514820424 | | | | | | | | | |
PE VOCENTO DESC 16/09/2022 | ES0514820366 | | | | | | | | | |
PE VOLOTEA, S.L. DESC 02/12/2022 | ES0505474033 | | | | | | | | | |
PE VOLOTEA, S.L. DESC 03/12/2021 | ES0505474025 | | | | | | | | | |
PE VOLOTEA, S.L. DESC 04/03/2021 | ES0505474009 | | | | | | | | | |
PE VOLOTEA, S.L. DESC 04/06/2021 | ES0505474017 | | | | | | | | | |
PTA BURAN ENERGY IM 1 DESC 20/04/2021 | ES0505410094 | | | | | | | | | |
PTA BURAN ENERGY IM 1 DESC 21/06/2021 | ES0505410128 | | | | | | | | | |
PTA HT SUM 1 ODF DESC 04/05/2021 | ES0505500027 | | | | | | | | | |
PTA HT WORKING CAP 1 DESC 10/02/2021 | ES0505526006 | | | | | | | | | |
PTA HT WORKING CAP 1 DESC 10/09/2021 | ES0505526022 | | | | | | | | | |
PTA HT WORKING CAP 1 DESC 12/12/2022 | ES0505526014 | | | | | | | | | |
PTA IM FORTIA 1 DESC 10/02/2021 | ES0505087520 | | | | | | | | | |
PTA IM FORTIA 1 DESC 10/03/2021 | ES0505087470 | | | | | | | | | |
PTA IM FORTIA 1 DESC 10/11/2021 | ES0505087553 | | | | | | | | | |
PTA IM FORTIA 1 DESC 11/10/2021 | ES0505087546 | | | | | | | | | |
PTA IM FORTIA 1 DESC 12/04/2021 | ES0505087512 | | | | | | | | | |
PTA IM SUMMA 1 DESC 01/06/2021 | ES0505255119 | | | | | | | | | |
PTA IM SUMMA 1 DESC 10/03/2021 | ES0505255093 | | | | | | | | | |
PTA IM SUMMA 1 DESC 11/10/2021 | ES0505255135 | | | | | | | | | |
PTA IM SUMMA 1 DESC 12/04/2021 | ES0505255127 | | | | | | | | | |
PTA IM VALL COMP 1 DESC 20/04/2021 | ES0505496069 | | | | | | | | | |
PTA IM VALL COMP 1 DESC 20/05/2021 | ES0505496051 | | | | | | | | | |
PTA IM VALL COMP 1 DESC 22/02/2021 | ES0505496044 | | | | | | | | | |
PTA IM VALL COMP 1 DESC 22/03/2021 | ES0505496028 | | | | | | | | | |
|
CD - Covered bonds |
CH BANCO CAMINOS- VBLE 11/2027 | ES0413172000 | | | | | | | | | |
CH BANCOFAR- VBLE 11/2027 | ES0405524002 | | | | | | | | | |
|
PP - Preference shares |
PPR U.C.I., S.A.- VBLE Perpetua | ES0805428002 | | | | | | | | | |
|
TZ - Securitised products |
BTN ELECNOR EE 20, FT- 2,000 12/2027 | ES0305527006 | | | | | | | | | |
BTN IM WANNA II- 4,150 03/2027 | ES0305388003 | | | | | | | | | |
BTN MAGDALENA- VBLE 03/2041 | ES0305249007 | | | | | | | | | |
BTN MAGDALENA 2- VBLE 08/2057 | ES0305365001 | | | | | | | | | |
BTN MAGDALENA 3-A VBLE 03/2052 | ES0305424006 | | | | | | | | | |
BTN MAGDALENA 3-B VBLE 03/2052 | ES0305424014 | | | | | | | | | |
BTN MAGDALENA 4-A VBLE 12/2057 | ES0305510002 | | | | | | | | | |
BTN MAGDALENA 4-B VBLE 12/2057 | ES0305510010 | | | | | | | | | |
BTN SANT SSA 181-1 VBLE 09/2030 | ES0305382006 | | | | | | | | | |
 |
(*) Prices are expressed as a percentage of nominal.
(**) Nominal amount traded in each of the sessions up to that moment.
Transactions executed in each session will be reported in MARF daily Bulletin after 19:00h.