05/07/2022 17:30:00 |
Description | ISIN | Bid | Ask | Last price traded | Last IRR traded | Nominal amount** |
Amount | IRR* | Price* | Price* | IRR* | Amount |
|
BO - Bonds |
BS AUDAX RENOVA- 5,500 10/2023 | ES0305039028 | | | | | | | | | |
BS BIODIESEL ARAGON- VBLE 07/2025 | ES0305600001 | | | | | | | | | |
BS CANADIAN SOLAR CM-1 4,000 12/2026 | ES0305624001 | | | | | | | | | |
BS COPASA- 6,000 07/2022 | ES0376156016 | | | | | | | | | |
BS EFACEC- 4,500 07/2024 | PTEFWAOM0001 | | | | | | | | | |
BS ELCANO- 4,875 07/2026 | ES0305198022 | 100,000.00 | 9.5339 | 85.0000 | | | | | | |
BS ELCANO- 5,500 07/2023 | ES0305198014 | 300,000.00 | 10.7630 | 95.0000 | | | | | | |
BS GREENALIA- 4,950 12/2025 | ES0305293005 | 200,000.00 | 8.5272 | 90.0000 | | | | | | |
BS GRENERGY R.- 4,000 04/2027 | ES0305079016 | | | | | | | | | |
BS GRENERGY R.- 4,750 11/2024 | ES0305079008 | 100,000.00 | 7.1276 | 95.0000 | | | | | | |
BS GRUPOPIKOLIN-2 VBLE 02/2025 | ES0305072011 | | | | | | | | | |
BS INSUR PROMOC- 4,000 12/2026 | ES0305626006 | | | | | | | | | |
BS MAKING SCIENCE-1 5,500 10/2024 | ES0305463004 | | | | | | | | | |
BS METROVACESA-1 3,900 05/2026 | ES0305122006 | | | | | | | | | |
BS SAMPOL- VBLE 02/2024 | ES0305404008 | | | | | | | | | |
BS SIDECU- 5,000 03/2025 | ES0305063010 | | | | | | | | | |
BS TECNICAS REUNIDAS- 2,751 12/2024 | ES0378165007 | | | | | | | | | |
BS TRAIANUS DAC-1 VBLE 03/2072 | XS2462470993 | | | | | | | | | |
BS TYCHE- 4,250 05/2023 | ES0305339006 | | | | | | | | | |
BS ULMA INVERSI- 2,250 09/2031 | ES0305286009 | | | | | | | | | |
BS UNICRE- 1,750 02/2025 | PTUNEAOM0003 | | | | | | | | | |
BS VALFORTEC- 4,500 03/2026 | ES0305542005 | | | | | | | | | |
BS VISTA ALEGRE-A 4,500 10/2024 | PTVAAAOM0001 | | | | | | | | | |
OS ARQUIMEA- 4,625 12/2026 | ES0205629001 | | | | | | | | | |
OS ASLA-I 5,750 08/2027 | ES0205227004 | | | | | | | | | |
OS ATRYS H. INTER- VBLE 12/2028 | ES0205503008 | | | | | | | | | |
OS AUDAX RENOVA-2 4,200 12/2027 | ES0236463008 | | | | 77.0000 | 9.8316 | 100,000.00 | | | |
OS AUNOR- 4,750 06/2025 | ES0205082003 | | | | | | | | | |
OS AUTOV. PLATA- 3,169 12/2041 | ES0205068002 | | | | | | | | | |
OS EKONDAKIN-1 3,662 05/2047 | ES0205264007 | | | | | | | | | |
OS ELECNOR- 3,000 09/2035 | ES0229743002 | | | | | | | | | |
OS GAM- 4,500 07/2026 | ES0241571001 | | | | | | | | | |
OS GLOBASOL- 4,200 01/2037 | ES0205135009 | | | | | | | | | |
OS GRUPOPIKOLIN-1 5,00 05/2025 | ES0205072004 | | | | | | | | | |
OS GRUPOPIKOLIN-1 VBLE 12/2026 | ES0205072020 | | | | | | | | | |
OS JORGE PORK -A 2,950 02/2025 | ES0205324009 | | | | | | | | | |
OS JORGE PORK -B 3,100 02/2028 | ES0205324017 | | | | | | | | | |
OS ORTIZ- 5,250 10/2023 | ES0205031000 | 100,000.00 | 5.0192 | 100.2500 | | | | | | |
OS PHARMA MAR- 4,750 07/2027 | ES0284940006 | | | | | | | | | |
OS PSP6- 3,750 12/2037 | ES0205238001 | | | | | | | | | |
OS SACYR- 4,500 11/2024 | ES0282870007 | 100,000.00 | 9.3715 | 90.0000 | | | | | | |
OS SOL CASIOPEA- 4,150 09/2040 | ES0205316005 | | | | | | | | | |
OS TUBACEX- 2,800 03/2025 | ES0232945164 | | | | | | | | | |
OS VIARIO A31- 5,000 11/2024 | ES0205052006 | 159,148.92 | | 90.0000 | | | | | | |
|
PG - Commercial paper |
PE AEDAS HOMES DESC 07/06/2024 | ES0505287401 | | | | | | | | | |
PE AEDAS HOMES DESC 16/09/2022 | ES0505287310 | | | | | | | | | |
PE AEDAS HOMES DESC 18/11/2022 | ES0505287427 | | | | | | | | | |
PE AEDAS HOMES DESC 20/07/2022 | ES0505287393 | | | | | | | | | |
PE AEDAS HOMES DESC 30/09/2022 | ES0505287419 | | | | | | | | | |
PE ALDESA DESC 03/01/2023 | ES0505112401 | | | | | | | | | |
PE ALDESA DESC 04/11/2022 | ES0505112369 | | | | | | | | | |
PE ALDESA DESC 08/06/2023 | ES0505112450 | | | | | | | | | |
PE ALDESA DESC 08/09/2022 | ES0505112278 | | | | | | | | | |
PE ALDESA DESC 10/02/2023 | ES0505112427 | | | | | | | | | |
PE ALDESA DESC 12/05/2023 | ES0505112153 | | | | | | | | | |
PE ALDESA DESC 20/07/2022 | ES0505112252 | | | | | | | | | |
PE ALDESA DESC 21/07/2022 | ES0505112302 | | | | | | | | | |
PE ALDESA DESC 21/09/2022 | ES0505112468 | | | | | | | | | |
PE ALDESA DESC 21/11/2022 | ES0505112377 | | | | | | | | | |
PE ALDESA DESC 23/01/2023 | ES0505112419 | | | | | | | | | |
PE ALDESA DESC 28/02/2023 | ES0505112443 | | | | | | | | | |
PE ALDESA DESC 30/05/2023 | ES0505112179 | | | | | | | | | |
PE ALDESA DESC 30/09/2022 | ES0505112476 | | | | | | | | | |
PE ALDESA DESC 30/11/2022 | ES0505112435 | | | | | | | | | |
PE ALDESA DESC 31/03/2023 | ES0505112393 | | | | | | | | | |
PE AMPER, S.A. DESC 05/10/2022 | ES0509260073 | | | | | | | | | |
PE AMPER, S.A. DESC 21/12/2022 | ES0509260164 | | | | | | | | | |
PE AMPER, S.A. DESC 23/03/2023 | ES0509260149 | | | | | | | | | |
PE AMPER, S.A. DESC 23/12/2022 | ES0509260131 | | | | | | | | | |
PE AMPER, S.A. DESC 29/07/2022 | ES0509260172 | | | | | | | | | |
PE AMPER, S.A. DESC 30/03/2023 | ES0509260156 | | | | | | | | | |
PE AMPER, S.A. DESC 30/09/2022 | ES0509260123 | | | | | | | | | |
PE ARQUIMEA DESC 14/09/2022 | ES0505629008 | | | | | | | | | |
PE ARTECHE DESC 18/11/2022 | ES0505521213 | | | | | | | | | |
PE ARTECHE DESC 19/07/2022 | ES0505521197 | | | | | | | | | |
PE ARTECHE DESC 19/09/2022 | ES0505521221 | | | | | | | | | |
PE ARTECHE DESC 19/10/2022 | ES0505521239 | | | | | | | | | |
PE ARTECHE DESC 19/12/2022 | ES0505521247 | | | | | | | | | |
PE ARTECHE DESC 29/07/2022 | ES0505521205 | | | | | | | | | |
PE ATLANTICA SIPLC DESC 05/12/2022 | ES0505450140 | | | | | | | | | |
PE ATLANTICA SIPLC DESC 09/09/2022 | ES0505450132 | | | | | | | | | |
PE ATLANTICA SIPLC DESC 19/07/2022 | ES0505450124 | | | | | | | | | |
PE AUDAX RENOVA DESC 01/06/2023 | ES0536463567 | | | | | | | | | |
PE AUDAX RENOVA DESC 01/12/2023 | ES0536463559 | | | | | | | | | |
PE AUDAX RENOVA DESC 06/03/2023 | ES0536463534 | | | | | | | | | |
PE AUDAX RENOVA DESC 08/09/2022 | ES0536463369 | | | | | | | | | |
PE AUDAX RENOVA DESC 10/10/2022 | ES0536463476 | | | | | | | | | |
PE AUDAX RENOVA DESC 12/09/2022 | ES0536463260 | | | | | | | | | |
PE AUDAX RENOVA DESC 18/07/2022 | ES0536463492 | | | | | | | | | |
PE AUDAX RENOVA DESC 19/09/2022 | ES0536463518 | | | | | | | | | |
PE AUDAX RENOVA DESC 21/04/2023 | ES0536463401 | | | | | | | | | |
PE AUDAX RENOVA DESC 21/06/2024 | ES0536463583 | | | | | | | | | |
PE AUDAX RENOVA DESC 21/12/2022 | ES0536463542 | | | | | | | | | |
PE AUDAX RENOVA DESC 23/01/2023 | ES0536463484 | | | | | | | | | |
PE AUDAX RENOVA DESC 24/11/2022 | ES0536463427 | | | | | | | | | |
PE AUDAX RENOVA DESC 25/11/2022 | ES0536463310 | | | | | | | | | |
PE AUDAX RENOVA DESC 28/06/2024 | ES0536463591 | | | | | | | | | |
PE AUDAX RENOVA DESC 29/05/2023 | ES0536463450 | | | | | | | | | |
PE AUDAX RENOVA DESC 31/05/2024 | ES0536463575 | | | | | | | | | |
PE AVATEL TELECOM DESC 22/07/2022 | ES0505616054 | | | | | | | | | |
PE AVATEL TELECOM DESC 22/09/2022 | ES0505616088 | | | | | | | | | |
PE AVATEL TELECOM DESC 25/10/2022 | ES0505616096 | | | | | | | | | |
PE BARCELÓ DESC 06/09/2022 | ES0505047573 | | | | | | | | | |
PE BARCELÓ DESC 07/03/2023 | ES0505047664 | | | | | | | | | |
PE BARCELÓ DESC 07/10/2022 | ES0505047615 | | | | | | | | | |
PE BARCELÓ DESC 09/12/2022 | ES0505047623 | | | | | | | | | |
PE BARCELÓ DESC 10/11/2022 | ES0505047656 | | | | | | | | | |
PE BARCELÓ DESC 15/02/2023 | ES0505047607 | | | | | | | | | |
PE BARCELÓ DESC 20/01/2023 | ES0505047599 | | | | | | | | | |
PE BARCELÓ DESC 22/09/2022 | ES0505047649 | | | | | | | | | |
PE BARCELÓ DESC 22/12/2022 | ES0505047631 | | | | | | | | | |
PE BARCELÓ DESC 27/07/2022 | ES0505047557 | | | | | | | | | |
PE BARCELÓ DESC 27/10/2022 | ES0505047565 | | | | | | | | | |
PE CAF, S.A. DESC 03/10/2022 | ES0521975195 | | | | | | | | | |
PE CAF, S.A. DESC 09/09/2022 | ES0521975187 | | | | | | | | | |
PE CEME. MOLINS DESC 15/07/2022 | ES0517360055 | | | | | | | | | |
PE CEME. MOLINS DESC 22/09/2022 | ES0517360063 | | | | | | | | | |
PE COBRA DESC 06/10/2022 | ES0505390213 | | | | | | | | | |
PE COBRA DESC 10/10/2022 | ES0505390221 | | | | | | | | | |
PE COBRA DESC 13/01/2023 | ES0505390247 | | | | | | | | | |
PE COBRA DESC 13/09/2022 | ES0505390262 | | | | | | | | | |
PE COBRA DESC 14/07/2022 | ES0505390197 | | | | | | | | | |
PE COBRA DESC 14/12/2022 | ES0505390270 | | | | | | | | | |
PE COPASA DESC 14/12/2023 | ES0576156303 | | | | | | | | | |
PE COREN DESC 03/08/2022 | ES0505446189 | | | | | | | | | |
PE COREN DESC 20/07/2022 | ES0505446155 | | | | | | | | | |
PE COREN DESC 21/10/2022 | ES0505446171 | | | | | | | | | |
PE COREN DESC 22/09/2022 | ES0505446163 | | | | | | | | | |
PE CUF DESC 16/09/2022 | PTJ27UJM0060 | | | | | | | | | |
PE CUF DESC 16/12/2022 | PTJ27VJM0069 | | | | | | | | | |
PE CUNEXT DESC 16/09/2022 | ES0505615064 | | | | | | | | | |
PE CUNEXT DESC 21/07/2022 | ES0505615056 | | | | | | | | | |
PE CUNEXT DESC 21/10/2022 | ES0505615072 | | | | | | | | | |
PE DS SMITH SPAIN DESC 21/10/2022 | ES0568561635 | | | | | | | | | |
PE DS SMITH SPAIN DESC 22/07/2022 | ES0568561627 | | | | | | | | | |
PE EBN BANCO DESC 02/02/2024 | ES0547352635 | | | | | | | | | |
PE EBN BANCO DESC 02/06/2023 | ES0547352668 | | | | | | | | | |
PE EBN BANCO DESC 02/09/2022 | ES0547352650 | | | | | | | | | |
PE EBN BANCO DESC 06/07/2023 | ES0547352536 | | | | | | | | | |
PE EBN BANCO DESC 07/07/2022 | ES0547352528 | | | | | | | | | |
PE EBN BANCO DESC 07/10/2022 | ES0547352585 | | | | | | | | | |
PE EBN BANCO DESC 10/11/2023 | ES0547352593 | | | | | | | | | |
PE EBN BANCO DESC 15/12/2023 | ES0547352619 | | | | | | | | | |
PE EBN BANCO DESC 30/09/2022 | ES0547352643 | | | | | | | | | |
PE ECI DESC 12/07/2022 | ES05051135N5 | | | | | | | | | |
PE ECI DESC 13/09/2022 | ES05051135S4 | | | | | | | | | |
PE ECI DESC 13/12/2022 | ES05051135D6 | | | | | | | | | |
PE ECI DESC 18/04/2023 | ES05051134K4 | | | | | | | | | |
PE ECI DESC 19/04/2023 | ES05051134L2 | | | | | | | | | |
PE ECI DESC 19/07/2022 | ES05051135Q8 | | | | | | | | | |
PE ECI DESC 20/09/2022 | ES05051135U0 | | | | | | | | | |
PE ECI DESC 25/05/2023 | ES05051134N8 | | | | | | | | | |
PE ECI DESC 26/07/2022 | ES05051135O3 | | | | | | | | | |
PE ECI DESC 29/07/2022 | ES05051135T2 | | | | | | | | | |
PE ECI DESC 30/03/2023 | ES05051134I8 | | | | | | | | | |
PE EiDF DESC 12/08/2022 | ES0505517021 | | | | | | | | | |
PE EiDF DESC 14/11/2022 | ES0505517013 | | | | | | | | | |
PE ELECNOR DESC 18/11/2022 | ES05297431H4 | | | | | | | | | |
PE ELECNOR DESC 19/07/2022 | ES05297431A9 | | | | | | | | | |
PE ELECNOR DESC 19/09/2022 | ES05297431F8 | | | | | | | | | |
PE ELECNOR DESC 19/10/2022 | ES05297431G6 | | | | | | | | | |
PE ELECNOR DESC 19/12/2022 | ES05297431B7 | | | | | | | | | |
PE EUSKALTEL DESC 09/09/2022 | ES0505075061 | | | | | | | | | |
PE EUSKALTEL DESC 15/07/2022 | ES0505075038 | | | | | | | | | |
PE EUSKALTEL DESC 28/07/2022 | ES0505075020 | | | | | | | | | |
PE EUSKALTEL DESC 28/09/2022 | ES0505075053 | | | | | | | | | |
PE EUSKALTEL DESC 28/10/2022 | ES0505075004 | | | | | | | | | |
PE EUSKALTEL DESC 29/11/2022 | ES0505075046 | | | | | | | | | |
PE FINYCAR DESC 01/09/2022 | ES0505395378 | | | | | | | | | |
PE FINYCAR DESC 17/11/2022 | ES0505395386 | | | | | | | | | |
PE FINYCAR DESC 19/09/2022 | ES0505395345 | | | | | | | | | |
PE FINYCAR DESC 20/10/2022 | ES0505395360 | | | | | | | | | |
PE FINYCAR DESC 22/07/2022 | ES0505395279 | | | | | | | | | |
PE FINYCAR DESC 25/07/2022 | ES0505395337 | | | | | | | | | |
PE FLUIDRA DESC 16/09/2022 | ES0537650246 | | | | | | | | | |
PE GAM DESC 04/10/2022 | ES0541571073 | | | | | | | | | |
PE GAM DESC 15/07/2022 | ES0541571057 | | | | | | | | | |
PE GAM DESC 16/01/2023 | ES0541571081 | | | | | | | | | |
PE GARCÍA MUNTÉ DESC 02/08/2022 | ES0505587131 | | | | | | | | | |
PE GARCÍA MUNTÉ DESC 13/07/2022 | ES0505587115 | | | | | | | | | |
PE GARCÍA MUNTÉ DESC 17/10/2022 | ES0505587107 | | | | | | | | | |
PE GARCÍA MUNTÉ DESC 22/09/2022 | ES0505587123 | | | | | | | | | |
PE GESTAMP DESC 29/07/2022 | ES0505223174 | | | | | | | | | |
PE GESTAMP DESC 30/09/2022 | ES0505223166 | | | | | | | | | |
PE GLOBAL DOMINION DESC 22/07/2022 | ES0505130338 | | | | | | | | | |
PE GLOBAL DOMINION DESC 23/09/2022 | ES0505130346 | | | | | | | | | |
PE GLOBAL DOMINION DESC 31/03/2023 | ES0505130213 | | | | | | | | | |
PE GRANSOLAR DESC 06/03/2023 | ES0505497190 | | | | | | | | | |
PE GRANSOLAR DESC 11/10/2022 | ES0505497125 | | | | | | | | | |
PE GRANSOLAR DESC 11/11/2022 | ES0505497141 | | | | | | | | | |
PE GRANSOLAR DESC 12/07/2022 | ES0505497166 | | | | | | | | | |
PE GRANSOLAR DESC 12/09/2022 | ES0505497182 | | | | | | | | | |
PE GRANSOLAR DESC 12/12/2022 | ES0505497216 | | | | | | | | | |
PE GRANSOLAR DESC 20/01/2023 | ES0505497174 | | | | | | | | | |
PE GRANSOLAR DESC 28/07/2022 | ES0505497208 | | | | | | | | | |
PE GREENALIA DESC 27/02/2023 | ES0505293045 | | | | | | | | | |
PE GREENALIA DESC 28/12/2022 | ES0505293086 | | | | | | | | | |
PE GREENALIA DESC 29/07/2022 | ES0505293011 | | | | | | | | | |
PE GREENALIA DESC 29/09/2022 | ES0505293037 | | | | | | | | | |
PE GREENALIA DESC 30/11/2022 | ES0505293078 | | | | | | | | | |
PE GREENALIA DESC 31/10/2022 | ES0505293060 | | | | | | | | | |
PE GRENERGY R. DESC 01/12/2023 | ES0505079022 | | | | | | | | | |
PE GRENERGY R. DESC 13/09/2022 | ES0505079063 | | | | | | | | | |
PE GRENERGY R. DESC 20/12/2022 | ES0505079089 | | | | | | | | | |
PE GRENERGY R. DESC 22/07/2022 | ES0505079071 | | | | | | | | | |
PE GRENERGY R. DESC 24/10/2022 | ES0505079055 | | | | | | | | | |
PE GRENERGY R. DESC 28/09/2022 | ES0505079097 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 17/10/2022 | ES0505072902 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 18/07/2022 | ES0505072852 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 19/09/2022 | ES0505072860 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 20/02/2023 | ES0505072886 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 20/03/2023 | ES0505072845 | | | | | | | | | |
PE GRUPOPIKOLIN DESC 28/07/2022 | ES0505072894 | | | | | | | | | |
PE HOTUSA DESC 12/07/2023 | ES0505377376 | | | | | | | | | |
PE HOTUSA DESC 20/06/2024 | ES0505377558 | | | | | | | | | |
PE HOTUSA DESC 20/07/2022 | ES0505377251 | | | | | | | | | |
PE HOTUSA DESC 21/02/2024 | ES0505377491 | | | | | | | | | |
PE HOTUSA DESC 21/06/2023 | ES0505377368 | | | | | | | | | |
PE HOTUSA DESC 21/07/2022 | ES0505377517 | | | | | | | | | |
PE HOTUSA DESC 22/03/2023 | ES0505377335 | | | | | | | | | |
PE HOTUSA DESC 24/01/2024 | ES0505377467 | | | | | | | | | |
PE HOTUSA DESC 24/04/2024 | ES0505377525 | | | | | | | | | |
PE HOTUSA DESC 26/07/2023 | ES0505377400 | | | | | | | | | |
PE HOTUSA DESC 26/10/2022 | ES0505377541 | | | | | | | | | |
PE HOTUSA DESC 28/09/2022 | ES0505377533 | | | | | | | | | |
PE IM VALL COMP 1 DESC 20/07/2022 | ES0505496168 | | | | | | | | | |
PE IM VALL COMP 1 DESC 20/09/2022 | ES0505496127 | | | | | | | | | |
PE IM VALL COMP 1 DESC 20/10/2022 | ES0505496176 | | | | | | | | | |
PE IM VALL COMP 1 DESC 20/12/2022 | ES0505496192 | | | | | | | | | |
PE IM VALL COMP 1 DESC 21/11/2022 | ES0505496184 | | | | | | | | | |
PE INSUR DESC 27/01/2023 | ES0554653297 | | | | | | | | | |
PE INSUR DESC 27/04/2023 | ES0554653305 | | | | | | | | | |
PE INSUR DESC 27/07/2022 | ES0554653271 | | | | | | | | | |
PE INSUR DESC 27/10/2022 | ES0554653289 | | | | | | | | | |
PE IZERTIS DESC 26/07/2022 | ES0505449050 | | | | | | | | | |
PE JORGE PORK DESC 22/07/2022 | ES0505324303 | | | | | | | | | |
PE JORGE PORK DESC 23/09/2022 | ES0505324311 | | | | | | | | | |
PE JORGE PORK DESC 24/10/2022 | ES0505324337 | | | | | | | | | |
PE LA SIRENA DESC 19/09/2022 | ES0505628026 | | | | | | | | | |
PE LA SIRENA DESC 19/12/2022 | ES0505628042 | | | | | | | | | |
PE MASMÓVIL DESC 03/03/2023 | ES0584696449 | | | | | | | | | |
PE MASMÓVIL DESC 05/12/2023 | ES0584696522 | | | | | | | | | |
PE MASMÓVIL DESC 08/11/2022 | ES0584696480 | | | | | | | | | |
PE MASMÓVIL DESC 10/05/2023 | ES0584696514 | | | | | | | | | |
PE MASMÓVIL DESC 12/01/2024 | ES0584696555 | | | | | | | | | |
PE MASMÓVIL DESC 12/02/2024 | ES0584696597 | | | | | | | | | |
PE MASMÓVIL DESC 13/01/2023 | ES0584696563 | | | | | | | | | |
PE MASMÓVIL DESC 14/07/2023 | ES0584696571 | | | | | | | | | |
PE MASMÓVIL DESC 14/10/2022 | ES0584696472 | | | | | | | | | |
PE MASMÓVIL DESC 15/07/2022 | ES0584696464 | | | | | | | | | |
PE MASMÓVIL DESC 15/09/2022 | ES0584696431 | | | | | | | | | |
PE MASMÓVIL DESC 15/09/2023 | ES0584696589 | | | | | | | | | |
PE MASMÓVIL DESC 15/12/2023 | ES0584696530 | | | | | | | | | |
PE MASMÓVIL DESC 16/12/2022 | ES0584696548 | | | | | | | | | |
PE MASMÓVIL DESC 18/07/2022 | ES0584696621 | | | | | | | | | |
PE MASMÓVIL DESC 22/05/2023 | ES0584696639 | | | | | | | | | |
PE MASMÓVIL DESC 31/03/2023 | ES0584696506 | | | | | | | | | |
PE MAXAM DESC 03/08/2022 | ES0505199655 | | | | | | | | | |
PE MAXAM DESC 13/01/2023 | ES0505199630 | | | | | | | | | |
PE MAXAM DESC 14/07/2022 | ES0505199580 | | | | | | | | | |
PE MAXAM DESC 14/09/2022 | ES0505199614 | | | | | | | | | |
PE MAXAM DESC 14/10/2022 | ES0505199622 | | | | | | | | | |
PE MAXAM DESC 15/11/2022 | ES0505199689 | | | | | | | | | |
PE MAXAM DESC 21/06/2024 | ES0505199671 | | | | | | | | | |
PE MAXAM DESC 21/12/2022 | ES0505199663 | | | | | | | | | |
PE METROVACESA DESC 10/11/2023 | ES0505122152 | | | | | | | | | |
PE METROVACESA DESC 11/11/2022 | ES0505122160 | | | | | | | | | |
PE METROVACESA DESC 12/05/2023 | ES0505122178 | | | | | | | | | |
PE METROVACESA DESC 14/10/2022 | ES0505122202 | | | | | | | | | |
PE METROVACESA DESC 14/12/2022 | ES0505122210 | | | | | | | | | |
PE METROVACESA DESC 15/07/2022 | ES0505122194 | | | | | | | | | |
PE METROVACESA DESC 16/09/2022 | ES0505122145 | | | | | | | | | |
PE MINERSA DESC 22/07/2022 | ES0563960329 | | | | | | | | | |
PE MOTA ENGIL DESC 05/12/2022 | PTME1BJM0067 | | | | | | | | | |
PE MOTA ENGIL DESC 07/03/2023 | PTME16JM0068 | | | | | | | | | |
PE MOTA ENGIL DESC 16/06/2023 | PTME14JM0060 | | | | | | | | | |
PE MOTA ENGIL DESC 16/09/2022 | PTME1PJM0061 | | | | | | | | | |
PE MOTA ENGIL DESC 21/07/2022 | PTME1MJM0064 | | | | | | | | | |
PE MOTA ENGIL DESC 28/10/2022 | PTME13JM0061 | | | | | | | | | |
PE NETWORK STEEL DESC 19/07/2022 | ES0505504037 | | | | | | | | | |
PE NETWORK STEEL DESC 26/09/2022 | ES0505504052 | | | | | | | | | |
PE NEXUS DESC 10/08/2022 | ES0505280588 | | | | | | | | | |
PE NEXUS DESC 26/07/2022 | ES0505280562 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 14/10/2022 | ES0505560294 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 16/06/2023 | ES0505560286 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 16/09/2022 | ES0505560260 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 16/12/2022 | ES0505560278 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 17/08/2022 | ES0505560237 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 17/10/2022 | ES0505560245 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 18/07/2022 | ES0505560138 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 18/11/2022 | ES0505560120 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 19/04/2023 | ES0505560252 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 19/09/2022 | ES0505560211 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 19/12/2022 | ES0505560146 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 21/11/2022 | ES0505560203 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 22/03/2023 | ES0505560229 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 22/08/2022 | ES0505560195 | | | | | | | | | |
PE NUEVA PESCANOVA DESC 26/07/2022 | ES0505560153 | | | | | | | | | |
PE OK MOBILITY DESC 01/12/2022 | ES0505613077 | | | | | | | | | |
PE OK MOBILITY DESC 09/09/2022 | ES0505613069 | | | | | | | | | |
PE OK MOBILITY DESC 21/07/2022 | ES0505613051 | | | | | | | | | |
PE ONTIME DESC 09/09/2022 | ES0505604068 | | | | | | | | | |
PE ONTIME DESC 10/11/2022 | ES0505604100 | | | | | | | | | |
PE ONTIME DESC 13/07/2022 | ES0505604084 | | | | | | | | | |
PE ONTIME DESC 13/10/2022 | ES0505604076 | | | | | | | | | |
PE ONTIME DESC 16/12/2022 | ES0505604092 | | | | | | | | | |
PE OPDENERGY DESC 16/09/2022 | ES0505544041 | | | | | | | | | |
PE OPDENERGY DESC 18/07/2022 | ES0505544033 | | | | | | | | | |
PE OPDENERGY DESC 18/08/2022 | ES0505544017 | | | | | | | | | |
PE OPDENERGY DESC 18/11/2022 | ES0505544009 | | | | | | | | | |
PE ORMAZABAL DESC 10/10/2022 | ES0505457301 | | | | | | | | | |
PE ORMAZABAL DESC 11/07/2022 | ES0505457285 | | | | | | | | | |
PE ORMAZABAL DESC 19/09/2022 | ES0505457293 | | | | | | | | | |
PE ORMAZABAL DESC 19/12/2022 | ES0505457327 | | | | | | | | | |
PE ORMAZABAL DESC 21/11/2022 | ES0505457319 | | | | | | | | | |
PE ORTIZ DESC 15/09/2022 | ES0505031007 | | | | | | | | | |
PE PREMIER ESPAÑA DESC 03/11/2022 | ES0505531071 | | | | | | | | | |
PE PREMIER ESPAÑA DESC 08/09/2022 | ES0505531113 | | | | | | | | | |
PE PREMIER ESPAÑA DESC 25/01/2023 | ES0505531105 | | | | | | | | | |
PE PREMIER ESPAÑA DESC 29/07/2022 | ES0505531063 | | | | | | | | | |
PE PRYCONSA DESC 03/08/2022 | ES0505451429 | | | | | | | | | |
PE PRYCONSA DESC 10/10/2022 | ES0505451437 | | | | | | | | | |
PE PRYCONSA DESC 10/11/2022 | ES0505451411 | | | | | | | | | |
PE PRYCONSA DESC 12/12/2022 | ES0505451296 | | | | | | | | | |
PE PRYCONSA DESC 13/12/2022 | ES0505451445 | | | | | | | | | |
PE PRYCONSA DESC 16/09/2022 | ES0505451403 | | | | | | | | | |
PE PRYCONSA DESC 18/07/2022 | ES0505451387 | | | | | | | | | |
PE RENTA CORPORACION DESC 01/09/2022 | ES0573365279 | | | | | | | | | |
PE RENTA CORPORACION DESC 05/10/2022 | ES0573365246 | | | | | | | | | |
PE RENTA CORPORACION DESC 10/03/2023 | ES0573365154 | | | | | | | | | |
PE RENTA CORPORACION DESC 21/11/2022 | ES0573365261 | | | | | | | | | |
PE RENTA CORPORACION DESC 22/05/2023 | ES0573365253 | | | | | | | | | |
PE SACYR DESC 05/05/2023 | ES0582870G73 | | | | | | | | | |
PE SACYR DESC 05/09/2022 | ES0582870H64 | | | | | | | | | |
PE SACYR DESC 08/08/2022 | ES0582870I71 | | | | | | | | | |
PE SACYR DESC 13/01/2023 | ES0582870I55 | | | | | | | | | |
PE SACYR DESC 14/02/2023 | ES0582870J39 | | | | | | | | | |
PE SACYR DESC 15/11/2022 | ES0582870J21 | | | | | | | | | |
PE SACYR DESC 18/07/2022 | ES0582870G24 | | | | | | | | | |
PE SACYR DESC 19/05/2023 | ES0582870G99 | | | | | | | | | |
PE SACYR DESC 19/07/2022 | ES0582870I63 | | | | | | | | | |
PE SACYR DESC 22/09/2022 | ES0582870I06 | | | | | | | | | |
PE SACYR DESC 22/12/2022 | ES0582870H31 | | | | | | | | | |
PE SACYR DESC 23/09/2022 | ES0582870F33 | | | | | | | | | |
PE SACYR DESC 24/03/2023 | ES0582870J05 | | | | | | | | | |
PE SACYR DESC 25/05/2023 | ES0582870H07 | | | | | | | | | |
