05/07/2022 17:30:00 |
Description | ISIN | Bid | Ask | Last price traded | Last IRR traded | Nominal amount** |
Amount | IRR* | Price* | Price* | IRR* | Amount |
|
BO - Bonds |
BON DP ALEMANIA- 0,000 02/2030 | DE0001102499 | | | | | | | | | |
BON DP ALEMANIA- 0,000 02/2031 | DE0001102531 | | | | | | | | | |
BON DP ALEMANIA- 0,000 02/2032 | DE0001102580 | | | | | | | | | |
BON DP ALEMANIA- 0,000 03/2023 | DE0001104834 | | | | | | | | | |
BON DP ALEMANIA- 0,000 03/2024 | DE0001104875 | | | | | | | | | |
BON DP ALEMANIA- 0,000 04/2023 | DE0001141778 | | | | | | | | | |
BON DP ALEMANIA- 0,000 04/2024 | DE0001141794 | | | | | | | | | |
BON DP ALEMANIA- 0,000 04/2025 | DE0001141810 | | | | | | | | | |
BON DP ALEMANIA- 0,000 04/2026 | DE0001141836 | | | | | | | | | |
BON DP ALEMANIA- 0,000 04/2027 | DE0001141851 | | | | | | | | | |
BON DP ALEMANIA- 0,000 05/2035 | DE0001102515 | | | | | | | | | |
BON DP ALEMANIA- 0,000 05/2036 | DE0001102549 | | | | | | | | | |
BON DP ALEMANIA- 0,000 06/2023 | DE0001104842 | | | | | | | | | |
BON DP ALEMANIA- 0,000 08/2026 | DE0001102408 | | | | | | | | | |
BON DP ALEMANIA- 0,000 08/2029 | DE0001102473 | | | | | | | | | |
BON DP ALEMANIA- 0,000 08/2030 | DE0001102507 | | | | | | | | | |
BON DP ALEMANIA- 0,000 08/2031 | DE0001102564 | | | | | | | | | |
BON DP ALEMANIA- 0,000 08/2031 | DE0001030732 | | | | | | | | | |
BON DP ALEMANIA- 0,000 08/2050 | DE0001030724 | | | | | | | | | |
BON DP ALEMANIA- 0,000 08/2050 | DE0001102481 | | | | | | | | | |
BON DP ALEMANIA- 0,000 08/2052 | DE0001102572 | | | | | | | | | |
BON DP ALEMANIA- 0,000 09/2022 | DE0001104818 | | | | | | | | | |
BON DP ALEMANIA- 0,000 09/2023 | DE0001104859 | | | | | | | | | |
BON DP ALEMANIA- 0,000 10/2022 | DE0001141760 | | | | | | | | | |
BON DP ALEMANIA- 0,000 10/2023 | DE0001141786 | | | | | | | | | |
BON DP ALEMANIA- 0,000 10/2024 | DE0001141802 | | | | | | | | | |
BON DP ALEMANIA- 0,000 10/2025 | DE0001141828 | | | | | | | | | |
BON DP ALEMANIA- 0,000 10/2025 | DE0001030716 | | | | | | | | | |
BON DP ALEMANIA- 0,000 10/2026 | DE0001141844 | | | | | | | | | |
BON DP ALEMANIA- 0,000 11/2027 | DE0001102523 | | | | | | | | | |
BON DP ALEMANIA- 0,000 11/2028 | DE0001102556 | | | | | | | | | |
BON DP ALEMANIA- 0,000 12/2022 | DE0001104826 | | | | | | | | | |
BON DP ALEMANIA- 0,000 12/2023 | DE0001104867 | | | | | | | | | |
BON DP ALEMANIA- 0,200 06/2024 | DE0001104883 | | | | | | | | | |
BON DP ALEMANIA- 0,250 02/2027 | DE0001102416 | | | | | | | | | |
BON DP ALEMANIA- 0,250 02/2029 | DE0001102465 | | | | | | | | | |
BON DP ALEMANIA- 0,250 08/2028 | DE0001102457 | | | | | | | | | |
BON DP ALEMANIA- 0,500 02/2025 | DE0001102374 | | | | | | | | | |
BON DP ALEMANIA- 0,500 02/2026 | DE0001102390 | | | | | | | | | |
BON DP ALEMANIA- 0,500 02/2028 | DE0001102440 | | | | | | | | | |
BON DP ALEMANIA- 0,500 08/2027 | DE0001102424 | | | | | | | | | |
BON DP ALEMANIA- 1,000 05/2038 | DE0001102598 | | | | | | | | | |
BON DP ALEMANIA- 1,000 08/2024 | DE0001102366 | | | | | | | | | |
BON DP ALEMANIA- 1,000 08/2025 | DE0001102382 | | | | | | | | | |
BON DP ALEMANIA- 1,250 08/2048 | DE0001102432 | | | | | | | | | |
BON DP ALEMANIA- 1,300 10/2027 | DE0001141869 | | | | | | | | | |
BON DP ALEMANIA- 1,500 05/2023 | DE0001102317 | | | | | | | | | |
BON DP ALEMANIA- 1,500 05/2024 | DE0001102358 | | | | | | | | | |
BON DP ALEMANIA- 1,500 09/2022 | DE0001135499 | | | | | | | | | |
BON DP ALEMANIA- 1,750 02/2024 | DE0001102333 | | | | | | | | | |
BON DP ALEMANIA- 2,000 08/2023 | DE0001102325 | | | | | | | | | |
BON DP ALEMANIA- 2,500 07/2044 | DE0001135481 | | | | | | | | | |
BON DP ALEMANIA- 2,500 08/2046 | DE0001102341 | | | | | | | | | |
BON DP ALEMANIA- 3,250 07/2042 | DE0001135432 | | | | | | | | | |
BON DP ALEMANIA- 4,000 01/2037 | DE0001135275 | | | | | | | | | |
BON DP ALEMANIA- 4,250 07/2039 | DE0001135325 | | | | | | | | | |
BON DP ALEMANIA- 4,750 07/2028 | DE0001135085 | | | | | | | | | |
BON DP ALEMANIA- 4,750 07/2034 | DE0001135226 | | | | | | | | | |
BON DP ALEMANIA- 4,750 07/2040 | DE0001135366 | | | | | | | | | |
BON DP ALEMANIA- 5,500 01/2031 | DE0001135176 | | | | | | | | | |
BON DP ALEMANIA- 5,625 01/2028 | DE0001135069 | | | | | | | | | |
BON DP ALEMANIA- 6,250 01/2024 | DE0001134922 | | | | | | | | | |
BON DP ALEMANIA- 6,250 01/2030 | DE0001135143 | | | | | | | | | |
BON DP ALEMANIA- 6,500 07/2027 | DE0001135044 | | | | | | | | | |
BON DP ALEMANIA- FIJO 02/2023 | DE0001102309 | | | | | | | | | |
BON DP ALEMANIA- VBLE 04/2023 | DE0001030542 | | | | | | | | | |
BON DP ALEMANIA- VBLE 04/2026 | DE0001030567 | | | | | | | | | |
BON DP ALEMANIA- VBLE 04/2030 | DE0001030559 | | | | | | | | | |
BON DP ALEMANIA- VBLE 04/2046 | DE0001030575 | | | | | | | | | |
BON DP AUSTRIA- 0,000 07/2023 | AT0000A1PE50 | | | | | | | | | |
BON DP AUSTRIA- 0,000 07/2024 | AT0000A28KX7 | | | | | | | | | |
BON DP AUSTRIA- 0,000 09/2022 | AT0000A1XM92 | | | | | | | | | |
BON DP AUSTRIA- 0,500 02/2029 | AT0000A269M8 | | | | | | | | | |
BON DP AUSTRIA- 0,500 04/2027 | AT0000A1VGK0 | | | | | | | | | |
BON DP AUSTRIA- 0,750 02/2028 | AT0000A1ZGE4 | | | | | | | | | |
BON DP AUSTRIA- 0,750 10/2026 | AT0000A1K9C8 | | | | | | | | | |
BON DP AUSTRIA- 0,900 02/2032 | AT0000A2WSC8 | | | | | | | | | |
BON DP AUSTRIA- 1,200 10/2025 | AT0000A1FAP5 | | | | | | | | | |
BON DP AUSTRIA- 1,500 02/2047 | AT0000A1K9F1 | | | | | | | | | |
BON DP AUSTRIA- 1,500 11/2086 | AT0000A1PEF7 | | | | | | | | | |
BON DP AUSTRIA- 1,650 10/2024 | AT0000A185T1 | | | | | | | | | |
BON DP AUSTRIA- 1,750 10/2023 | AT0000A105W3 | | | | | | | | | |
BON DP AUSTRIA- 1,850 05/2049 | AT0000A2Y8G4 | | | | | | | | | |
BON DP AUSTRIA- 2,100 09/2117 | AT0000A1XML2 | | | | | | | | | |
BON DP AUSTRIA- 2,400 05/2034 | AT0000A10683 | | | | | | | | | |
BON DP AUSTRIA- 3,150 06/2044 | AT0000A0VRQ6 | | | | | | | | | |
BON DP AUSTRIA- 3,400 11/2022 | AT0000A0U3T4 | | | | | | | | | |
BON DP AUSTRIA- 3,800 01/2062 | AT0000A0U299 | | | | | | | | | |
BON DP AUSTRIA- 4,150 03/2037 | AT0000A04967 | | | | | | | | | |
BON DP AUSTRIA- 4,850 03/2026 | AT0000A0DXC2 | | | | | | | | | |
BON DP AUSTRIA- VBLE 08/2025 | XS0224366608 | | | | | | | | | |
BON DP AUSTRIA- VBLE 10/2034 | XS0208462910 | | | | | | | | | |
BON DP AUSTRIA- VBLE 10/2035 | XS0231558858 | | | | | | | | | |
BON DP BELGICA- 0,000 10/2031 | BE0000352618 | | | | | | | | | |
BON DP BELGICA- 0,100 04/2024 | BE6308205044 | | | | | | | | | |
BON DP BELGICA- 0,100 06/2030 | BE0000349580 | | | | | | | | | |
BON DP BELGICA- 0,200 10/2023 | BE0000339482 | | | | | | | | | |
BON DP BELGICA- 0,300 03/2023 | BE3871264912 | | | | | | | | | |
BON DP BELGICA- 0,350 06/2032 | BE0000354630 | | | | | | | | | |
BON DP BELGICA- 0,500 06/2026 | BE3871270976 | | | | | | | | | |
BON DP BELGICA- 0,500 10/2024 | BE0000342510 | | | | | | | | | |
BON DP BELGICA- 0,500 12/2027 | BE3871275058 | | | | | | | | | |
BON DP BELGICA- 0,550 03/2029 | BE3871279092 | | | | | | | | | |
BON DP BELGICA- 0,600 03/2025 | BE3871265927 | | | | | | | | | |
BON DP BELGICA- 0,600 03/2026 | BE3871269960 | | | | | | | | | |
BON DP BELGICA- 0,600 12/2026 | BE3871271016 | | | | | | | | | |
BON DP BELGICA- 0,650 06/2071 | BE0000353624 | | | | | | | | | |
BON DP BELGICA- 0,650 09/2027 | BE3871274044 | | | | | | | | | |
BON DP BELGICA- 0,650 09/2028 | BE3871278086 | | | | | | | | | |
BON DP BELGICA- 0,700 06/2027 | BE3871273038 | | | | | | | | | |
BON DP BELGICA- 0,750 03/2027 | BE3871272022 | | | | | | | | | |
BON DP BELGICA- 0,750 06/2028 | BE3871277070 | | | | | | | | | |
BON DP BELGICA- 0,750 12/2025 | BE3871268954 | | | | | | | | | |
BON DP BELGICA- 0,800 06/2025 | BE3871266933 | | | | | | | | | |
BON DP BELGICA- 0,800 06/2025 | BE0000334434 | | | | | | | | | |
BON DP BELGICA- 0,800 06/2027 | BE0000341504 | | | | | | | | | |
BON DP BELGICA- 0,800 06/2028 | BE0000345547 | | | | | | | | | |
BON DP BELGICA- 0,900 03/2028 | BE3871276064 | | | | | | | | | |
BON DP BELGICA- 0,900 06/2029 | BE0000347568 | | | | | | | | | |
BON DP BELGICA- 0,900 09/2025 | BE3871267949 | | | | | | | | | |
BON DP BELGICA- 1,000 06/2026 | BE0000337460 | | | | | | | | | |
BON DP BELGICA- 1,000 06/2031 | BE0000335449 | | | | | | | | | |
BON DP BELGICA- 1,000 09/2022 | BE3871262890 | | | | | | | | | |
BON DP BELGICA- 1,100 12/2024 | BE3871263906 | | | | | | | | | |
BON DP BELGICA- 1,250 04/2033 | BE0000346552 | | | | | | | | | |
BON DP BELGICA- 1,400 06/2053 | BE0000355645 | | | | | | | | | |
BON DP BELGICA- 1,450 06/2037 | BE0000344532 | | | | | | | | | |
BON DP BELGICA- 1,600 06/2047 | BE0000338476 | | | | | | | | | |
BON DP BELGICA- 1,700 06/2050 | BE0000348574 | | | | | | | | | |
BON DP BELGICA- 1,900 06/2038 | BE0000336454 | | | | | | | | | |
BON DP BELGICA- 2,150 06/2066 | BE0000340498 | | | | | | | | | |
BON DP BELGICA- 2,250 06/2023 | BE0000328378 | | | | | | | | | |
BON DP BELGICA- 2,250 06/2057 | BE0000343526 | | | | | | | | | |
BON DP BELGICA- 2,300 05/2116 | BE6286271893 | | | | | | | | | |
BON DP BELGICA- 2,500 09/2115 | BE6280748953 | | | | | | | | | |
BON DP BELGICA- 2,600 06/2024 | BE0000332412 | | | | | | | | | |
BON DP BELGICA- 2,875 03/2034 | BE6263902304 | | | | | | | | | |
BON DP BELGICA- 3,000 06/2034 | BE0000333428 | | | | | | | | | |
BON DP BELGICA- 3,240 05/2043 | BE6253189847 | | | | | | | | | |
BON DP BELGICA- 3,500 07/2053 | BE6254422569 | | | | | | | | | |
BON DP BELGICA- 3,520 07/2053 | BE6254423575 | | | | | | | | | |
BON DP BELGICA- 3,625 10/2052 | BE6209526712 | | | | | | | | | |
BON DP BELGICA- 3,750 06/2045 | BE0000331406 | | | | | | | | | |
BON DP BELGICA- 3,900 03/2040 | BE6000712016 | | | | | | | | | |
BON DP BELGICA- 3,940 07/2053 | BE6254706490 | | | | | | | | | |
BON DP BELGICA- 3,980 11/2031 | BE6228117386 | | | | | | | | | |
BON DP BELGICA- 4,000 03/2032 | BE0000326356 | | | | | | | | | |
BON DP BELGICA- 4,090 11/2031 | BE6228424543 | | | | | | | | | |
BON DP BELGICA- 4,250 03/2041 | BE0000320292 | | | | | | | | | |
BON DP BELGICA- 4,250 09/2022 | BE0000325341 | | | | | | | | | |
BON DP BELGICA- 4,500 03/2026 | BE0000324336 | | | | | | | | | |
BON DP BELGICA- 4,550 12/2041 | BE6229461247 | | | | | | | | | |
BON DP BELGICA- 5,000 03/2035 | BE0000304130 | | | | | | | | | |
BON DP BELGICA- 5,500 03/2028 | BE0000291972 | | | | | | | | | |
BON DP BELGICA- VBLE 01/2027 | BE6248483347 | | | | | | | | | |
BON DP BELGICA- VBLE 06/2023 | BE6251106389 | | | | | | | | | |
BON DP BELGICA- VBLE 06/2024 | BE6262130048 | | | | | | | | | |
BON DP BELGICA- VBLE 06/2035 | BE6279129280 | | | | | | | | | |
BON DP BELGICA- VBLE 06/2040 | BE6279130296 | | | | | | | | | |
BON DP BELGICA- VBLE 06/2040 | BE6286998404 | | | | | | | | | |
BON DP BELGICA- VBLE 09/2022 | BE6239501735 | | | | | | | | | |
BON DP BELGICA- VBLE 09/2030 | BE6203178288 | | | | | | | | | |
BON DP BELGICA- VBLE 10/2024 | BE6265777621 | | | | | | | | | |
BON DP BELGICA- VBLE 12/2029 | BE6248289348 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,000 03/2026 | EU000A3KNYF7 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,000 04/2031 | EU000A3KT6A3 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,000 07/2026 | EU000A3KTGV8 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,000 07/2029 | EU000A3KRJQ6 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,000 07/2031 | EU000A3KSXE1 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,000 07/2035 | EU000A285VM2 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,000 10/2028 | EU000A3KWCF4 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,000 10/2030 | EU000A283859 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,000 11/2025 | EU000A284451 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,100 10/2040 | EU000A283867 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,200 06/2036 | EU000A3KM903 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,250 04/2036 | EU000A3KP2Z3 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,250 10/2026 | EU000A3K4DA4 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,300 11/2050 | EU000A284469 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,400 02/2037 | EU000A3K4C42 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,450 05/2046 | EU000A3KNYG5 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,450 07/2041 | EU000A3KT6B1 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,700 07/2051 | EU000A3KTGW6 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,75 01/2047 | EU000A3KRJR4 | | | | | | | | | |
BON DP EUROPEAN UNION- 0,800 07/2025 | EU000A3K4DJ5 | | | | | | | | | |
BON DP EUROPEAN UNION- 1,000 07/2032 | EU000A3K4DD8 | | | | | | | | | |
BON DP EUROPEAN UNION- 1,125 06/2037 | EU000A3K4DE6 | | | | | | | | | |
BON DP EUROPEAN UNION- 1,250 02/2043 | EU000A3K4DG1 | | | | | | | | | |
BON DP EUROPEAN UNION- 2,625 02/2048 | EU000A3K4DM9 | | | | | | | | | |
BON DP EUROPEAN UNION- FIJO 06/2028 | EU000A287074 | | | | | | | | | |
BON DP FRANCIA- 0,000 02/2023 | FR0013479102 | | | | | | | | | |
BON DP FRANCIA- 0,000 02/2024 | FR0014001N46 | | | | | | | | | |
BON DP FRANCIA- 0,000 02/2025 | FR0014007TY9 | | | | | | | | | |
BON DP FRANCIA- 0,000 02/2026 | FR0013508470 | | | | | | | | | |
BON DP FRANCIA- 0,000 02/2027 | FR0014003513 | | | | | | | | | |
BON DP FRANCIA- 0,000 03/2023 | FR0013283686 | | | | | | | | | |
BON DP FRANCIA- 0,000 03/2024 | FR0013344751 | | | | | | | | | |
BON DP FRANCIA- 0,000 05/2032 | FR0014007L00 | | | | | | | | | |
BON DP FRANCIA- 0,000 11/2030 | FR0013516549 | | | | | | | | | |
BON DP FRANCIA- 0,000 11/2031 | FR0014002WK3 | | | | | | | | | |
BON DP FRANCIA- 0,100 07/2038 | FR001400AQH0 | | | | | | | | | |
BON DP FRANCIA- 0,250 11/2026 | FR0013200813 | | | | | | | | | |
BON DP FRANCIA- 0,500 05/2025 | FR0012517027 | | | | | | | | | |
BON DP FRANCIA- 0,500 05/2026 | FR0013131877 | | | | | | | | | |
BON DP FRANCIA- 0,500 05/2029 | FR0013407236 | | | | | | | | | |
BON DP FRANCIA- 0,500 05/2040 | FR0013515806 | | | | | | | | | |
BON DP FRANCIA- 0,500 05/2072 | FR0014001NN8 | | | | | | | | | |
BON DP FRANCIA- 0,500 06/2044 | FR0014002JM6 | | | | | | | | | |
BON DP FRANCIA- 0,75 05/2053 | FR0014004J31 | | | | | | | | | |
BON DP FRANCIA- 0,750 02/2028 | FR001400AIN5 | | | | | | | | | |
BON DP FRANCIA- 0,750 05/2028 | FR0013286192 | | | | | | | | | |
BON DP FRANCIA- 0,750 05/2052 | FR0013480613 | | | | | | | | | |
BON DP FRANCIA- 0,750 11/2028 | FR0013341682 | | | | | | | | | |
BON DP FRANCIA- 1,000 05/2027 | FR0013250560 | | | | | | | | | |
BON DP FRANCIA- 1,000 11/2025 | FR0012938116 | | | | | | | | | |
BON DP FRANCIA- 1,250 05/2034 | FR0013313582 | | | | | | | | | |
BON DP FRANCIA- 1,250 05/2036 | FR0013154044 | | | | | | | | | |
BON DP FRANCIA- 1,500 05/2031 | FR0012993103 | | | | | | | | | |
BON DP FRANCIA- 1,500 05/2050 | FR0013404969 | | | | | | | | | |
BON DP FRANCIA- 1,750 05/2023 | FR0011486067 | | | | | | | | | |
BON DP FRANCIA- 1,750 05/2066 | FR0013154028 | | | | | | | | | |
BON DP FRANCIA- 1,750 06/2039 | FR0013234333 | | | | | | | | | |
BON DP FRANCIA- 1,750 11/2024 | FR0011962398 | | | | | | | | | |
BON DP FRANCIA- 2,000 05/2048 | FR0013257524 | | | | | | | | | |
BON DP FRANCIA- 2,250 05/2024 | FR0011619436 | | | | | | | | | |
BON DP FRANCIA- 2,250 10/2022 | FR0011337880 | | | | | | | | | |
BON DP FRANCIA- 2,500 05/2030 | FR0011883966 | | | | | | | | | |
BON DP FRANCIA- 2,750 10/2027 | FR0011317783 | | | | | | | | | |
BON DP FRANCIA- 3,250 05/2045 | FR0011461037 | | | | | | | | | |
BON DP FRANCIA- 3,500 04/2026 | FR0010916924 | | | | | | | | | |
BON DP FRANCIA- 4,000 04/2055 | FR0010171975 | | | | | | | | | |
BON DP FRANCIA- 4,000 04/2060 | FR0010870956 | | | | | | | | | |
BON DP FRANCIA- 4,000 10/2038 | FR0010371401 | | | | | | | | | |
BON DP FRANCIA- 4,250 10/2023 | FR0010466938 | | | | | | | | | |
BON DP FRANCIA- 4,500 04/2041 | FR0010773192 | | | | | | | | | |
BON DP FRANCIA- 4,750 04/2035 | FR0010070060 | | | | | | | | | |
BON DP FRANCIA- 5,750 10/2032 | FR0000187635 | | | | | | | | | |
BON DP FRANCIA- 6,000 10/2025 | FR0000571150 | | | | | | | | | |
BON DP FRANCIA- 8,500 04/2023 | FR0000571085 | | | | | | | | | |
BON DP FRANCIA- FIJO 04/2029 | FR0000571218 | | | | | | | | | |
BON DP FRANCIA- VBLE 03/2025 | FR0012558310 | | | | | | | | | |
BON DP FRANCIA- VBLE 03/2028 | FR0013238268 | | | | | | | | | |
BON DP FRANCIA- VBLE 07/2022 | FR0010899765 | | | | | | | | | |
BON DP FRANCIA- VBLE 07/2023 | FR0010585901 | | | | | | | | | |
BON DP FRANCIA- VBLE 07/2024 | FR0011427848 | | | | | | | | | |
BON DP FRANCIA- VBLE 07/2027 | FR0011008705 | | | | | | | | | |
BON DP FRANCIA- VBLE 07/2029 | FR0000186413 | | | | | | | | | |
BON DP FRANCIA- VBLE 07/2030 | FR0011982776 | | | | | | | | | |
BON DP FRANCIA- VBLE 07/2032 | FR0000188799 | | | | | | | | | |
BON DP FRANCIA- VBLE 07/2036 | FR0013327491 | | | | | | | | | |
BON DP FRANCIA- VBLE 07/2040 | FR0010447367 | | | | | | | | | |
BON DP FRANCIA- VBLE 07/2047 | FR0013209871 | | | | | | | | | |
BON DP GRECIA- 3,875 03/2029 | GR0124035693 | | | | | | | | | |
BON DP HOLANDA- 0,000 01/2024 | NL0012650469 | | | | | | | | | |
BON DP HOLANDA- 0,000 01/2026 | NL0015000QL2 | | | | | | | | | |
BON DP HOLANDA- 0,000 01/2027 | NL0015031501 | | | | | | | | | |
BON DP HOLANDA- 0,000 01/2038 | NL0015000B11 | | | | | | | | | |
BON DP HOLANDA- 0,000 01/2052 | NL0015614579 | | | | | | | | | |
BON DP HOLANDA- 0,000 07/2030 | NL0014555419 | | | | | | | | | |
BON DP HOLANDA- 0,000 07/2031 | NL00150006U0 | | | | | | | | | |
BON DP HOLANDA- 0,250 07/2025 | NL0011220108 | | | | | | | | | |
BON DP HOLANDA- 0,250 07/2029 | NL0013332430 | | | | | | | | | |
BON DP HOLANDA- 0,500 01/2040 | NL0013552060 | | | | | | | | | |
BON DP HOLANDA- 0,500 07/2026 | NL0011819040 | | | | | | | | | |
BON DP HOLANDA- 0,500 07/2032 | NL0015000RP1 | | | | | | | | | |
BON DP HOLANDA- 0,750 07/2027 | NL0012171458 | | | | | | | | | |
BON DP HOLANDA- 0,750 07/2028 | NL0012818504 | | | | | | | | | |
BON DP HOLANDA- 1,750 07/2023 | NL0010418810 | | | | | | | | | |
BON DP HOLANDA- 2,000 07/2024 | NL0010733424 | | | | | | | | | |
BON DP HOLANDA- 2,250 07/2022 | NL0010060257 | | | | | | | | | |
BON DP HOLANDA- 2,500 01/2033 | NL0010071189 | | | | | | | | | |
BON DP HOLANDA- 2,750 01/2047 | NL0010721999 | | | | | | | | | |
BON DP HOLANDA- 3,750 01/2023 | NL0000102275 | | | | | | | | | |
BON DP HOLANDA- 3,750 01/2042 | NL0009446418 | | | | | | | | | |
BON DP HOLANDA- 4,000 01/2037 | NL0000102234 | | | | | | | | | |
BON DP HOLANDA- 5,500 01/2028 | NL0000102317 | | | | | | | | | |
BON DP HOLANDA- 7,500 01/2023 | NL0000102077 | | | | | | | | | |
BON DP IRLANDA- 0,000 10/2022 | IE00BDHDPQ37 | | | | | | | | | |
BON DP IRLANDA- 0,000 10/2031 | IE00BMQ5JL65 | | | | | | | | | |
BON DP IRLANDA- 0,200 05/2027 | IE00BKFVC568 | | | | | | | | | |
BON DP IRLANDA- 0,200 10/2030 | IE00BKFVC899 | | | | | | | | | |
BON DP IRLANDA- 0,350 10/2032 | IE00BMD03L28 | | | | | | | | | |
BON DP IRLANDA- 0,400 05/2035 | IE00BKFVC345 | | | | | | | | | |
BON DP IRLANDA- 0,550 04/2041 | IE00BMQ5JM72 | | | | | | | | | |
BON DP IRLANDA- 0,900 05/2028 | IE00BDHDPR44 | | | | | | | | | |
BON DP IRLANDA- 1,000 05/2026 | IE00BV8C9418 | | | | | | | | | |
BON DP IRLANDA- 1,100 05/2029 | IE00BH3SQ895 | | | | | | | | | |
BON DP IRLANDA- 1,300 05/2033 | IE00BFZRPZ02 | | | | | | | | | |
BON DP IRLANDA- 1,350 03/2031 | IE00BFZRQ242 | | | | | | | | | |
BON DP IRLANDA- 1,500 05/2050 | IE00BH3SQB22 | | | | | | | | | |
BON DP IRLANDA- 1,700 05/2037 | IE00BV8C9B83 | | | | | | | | | |
BON DP IRLANDA- 2,000 02/2045 | IE00BV8C9186 | | | | | | | | | |
BON DP IRLANDA- 2,000 06/2063 | XS1639913067 | | | | | | | | | |
BON DP IRLANDA- 2,000 06/2064 | XS1639739876 | | | | | | | | | |
BON DP IRLANDA- 2,045 03/2075 | XS1792064047 | | | | | | | | | |
BON DP IRLANDA- 2,350 04/2116 | XS1389917508 | | | | | | | | | |
BON DP IRLANDA- 2,400 05/2030 | IE00BJ38CR43 | | | | | | | | | |
BON DP IRLANDA- 3,400 03/2024 | IE00B6X95T99 | | | | | | | | | |
BON DP IRLANDA- 3,900 03/2023 | IE00B4S3JD47 | | | | | | | | | |
BON DP IRLANDA- 5,400 03/2025 | IE00B4TV0D44 | | | | | | | | | |
BON DP ITALIA- 0,000 01/2024 | IT0005424251 | | | | | | | | | |
BON DP ITALIA- 0,000 01/2024 | IT0005454050 | | | | | | | | | |
BON DP ITALIA- 0,000 04/2024 | IT0005439275 | | | | | | | | | |
BON DP ITALIA- 0,000 04/2026 | IT0005437147 | | | | | | | | | |
BON DP ITALIA- 0,000 08/2024 | IT0005452989 | | | | | | | | | |
BON DP ITALIA- 0,000 08/2026 | IT0005454241 | | | | | | | | | |
BON DP ITALIA- 0,000 09/2022 | IT0005422487 | | | | | | | | | |
BON DP ITALIA- 0,000 11/2022 | IT0005440679 | | | | | | | | | |
BON DP ITALIA- 0,000 11/2023 | IT0005482309 | | | | | | | | | |
BON DP ITALIA- 0,000 12/2024 | IT0005474330 | 500,000.00 | 2.1301 | 94.9820 | 98.0320 | 0.8170 | 500,000.00 | | | |
BON DP ITALIA- 0,05 01/2023 | IT0005384497 | | | | | | | | | |
BON DP ITALIA- 0,250 03/2028 | IT0005433690 | | | | | | | | | |
BON DP ITALIA- 0,300 08/2023 | IT0005413684 | | | | | | | | | |
BON DP ITALIA- 0,350 02/2025 | IT0005386245 | 500,000.00 | 2.1149 | 95.6250 | 98.6760 | 0.8723 | 500,000.00 | | | |
BON DP ITALIA- 0,450 02/2029 | IT0005467482 | | | | | | | | | |
BON DP ITALIA- 0,500 02/2026 | IT0005419848 | | | | | | | | | |
BON DP ITALIA- 0,500 07/2028 | IT0005445306 | | | | | | | | | |
BON DP ITALIA- 0,600 06/2023 | IT0005405318 | | | | | | | | | |
BON DP ITALIA- 0,600 08/2031 | IT0005436693 | 500,000.00 | 3.3159 | 79.0620 | 82.1430 | 2.8684 | 500,000.00 | | | |
BON DP ITALIA- 0,650 10/2023 | IT0005215246 | | | | | | | | | |
BON DP ITALIA- 0,850 01/2027 | IT0005390874 | | | | | | | | | |
BON DP ITALIA- 0,900 04/2031 | IT0005422891 | 500,000.00 | 3.2881 | 82.1750 | 85.4200 | 2.8120 | 500,000.00 | | | |
BON DP ITALIA- 0,900 08/2022 | IT0005277444 | | | | | | | | | |
BON DP ITALIA- 0,950 03/2023 | IT0005172322 | | | | | | | | | |
BON DP ITALIA- 0,950 03/2023 | IT0005325946 | | | | | | | | | |
BON DP ITALIA- 0,950 03/2037 | IT0005433195 | | | | | | | | | |
BON DP ITALIA- 0,950 06/2032 | IT0005466013 | 500,000.00 | 3.3813 | 79.8930 | 82.9460 | 2.9702 | 500,000.00 | | | |
BON DP ITALIA- 0,950 08/2030 | IT0005403396 | | | | | | | | | |
BON DP ITALIA- 0,950 09/2027 | IT0005416570 | | | | | | | | | |
BON DP ITALIA- 0,950 12/2031 | IT0005449969 | 500,000.00 | 3.3370 | 81.0680 | 84.1520 | 2.9076 | 500,000.00 | | | |
BON DP ITALIA- 1,000 07/2022 | IT0005366007 | | | | | | | | | |
BON DP ITALIA- 1,100 04/2027 | IT0005484552 | | | | | | | | | |
BON DP ITALIA- 1,200 08/2025 | IT0005493298 | 500,000.00 | 2.3281 | 96.6760 | 99.7200 | 1.2964 | 500,000.00 | | | |
