18/05/2022 17:30:00 |
Description | ISIN | Bid | Ask | Last price traded | Last IRR traded | Nominal amount** |
Amount | IRR* | Price* | Price* | IRR* | Amount |
|
BO - Bonds |
BON TESORO PÚBLICO- 0,000 01/2025 | ES0000012F92 | | | | | | | | | |
BON TESORO PÚBLICO- 0,000 01/2026 | ES0000012G91 | | | | 97.6999 | 0.6297 | 6,000.00 | | | |
BON TESORO PÚBLICO- 0,000 01/2027 | ES0000012J15 | | | | | | | | | |
BON TESORO PÚBLICO- 0,000 04/2023 | ES0000012F84 | 10,000.00 | 0.6902 | 99.3501 | | | | | | |
BON TESORO PÚBLICO- 0,000 05/2024 | ES0000012H33 | | | | | | | | | |
BON TESORO PÚBLICO- 0,000 05/2025 | ES0000012K38 | | | | | | | | | |
BON TESORO PÚBLICO- 0,250 07/2024 | ES0000012E85 | | | | | | | | | |
BON TESORO PÚBLICO- 0,350 07/2023 | ES0000012B62 | 25,000.00 | 0.5843 | 99.7201 | | | | | | |
BON TESORO PÚBLICO- 0,450 10/2022 | ES0000012A97 | 68,000.00 | 1.2342 | 99.6501 | | | | | | |
BON TESORO PÚBLICO-IDX 0,150 11/2023 | ES0000012B70 | | | | | | | | | |
OBL TESORO PÚBLICO- 0,000 01/2028 | ES0000012I08 | | | | | | | | | |
OBL TESORO PÚBLICO- 0,100 04/2031 | ES0000012H41 | | | | 94.4986 | 0.7378 | 48,000.00 | | | |
OBL TESORO PÚBLICO- 0,500 04/2030 | ES0000012F76 | | | | | | | | | |
OBL TESORO PÚBLICO- 0,500 10/2031 | ES0000012I32 | | | | 97.4986 | 0.7755 | 49,000.00 | | | |
OBL TESORO PÚBLICO- 0,600 10/2029 | ES0000012F43 | | | | | | | | | |
OBL TESORO PÚBLICO- 0,700 04/2032 | ES0000012K20 | | | | | | | | | |
OBL TESORO PÚBLICO- 0,800 07/2027 | ES0000012G26 | | | | | | | | | |
OBL TESORO PÚBLICO- 0,800 07/2029 | ES0000012K53 | | | | | | | | | |
OBL TESORO PÚBLICO- 0,850 07/2037 | ES0000012I24 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,000 07/2042 | ES0000012J07 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,000 10/2050 | ES0000012G00 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,200 10/2040 | ES0000012G42 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,250 10/2030 | ES0000012G34 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,300 10/2026 | ES00000128H5 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,400 04/2028 | ES0000012B39 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,400 07/2028 | ES0000012B88 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,450 04/2029 | ES0000012E51 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,450 10/2027 | ES0000012A89 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,450 10/2071 | ES0000012H58 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,500 04/2027 | ES00000128P8 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,600 04/2025 | ES00000126Z1 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,850 07/2035 | ES0000012E69 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,900 10/2052 | ES0000012K46 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,950 04/2026 | ES00000127Z9 | | | | | | | | | |
OBL TESORO PÚBLICO- 1,950 07/2030 | ES00000127A2 | | | | 110.4986 | 0.6312 | 25,000.00 | 100.0000 | 1.9496 | 2,000.00 |
OBL TESORO PÚBLICO- 2,150 10/2025 | ES00000127G9 | | | | | | | | | |
OBL TESORO PÚBLICO- 2,350 07/2033 | ES00000128Q6 | | | | | | | | | |
OBL TESORO PÚBLICO- 2,700 10/2048 | ES0000012B47 | | | | | | | | | |
OBL TESORO PÚBLICO- 2,750 10/2024 | ES00000126B2 | | | | | | | | | |
OBL TESORO PÚBLICO- 2,900 10/2046 | ES00000128C6 | | | | | | | | | |
OBL TESORO PÚBLICO- 3,450 07/2066 | ES00000128E2 | | | | | | | | | |
OBL TESORO PÚBLICO- 3,800 04/2024 | ES00000124W3 | | | | | | | | | |
OBL TESORO PÚBLICO- 4,000 10/2064 | ES00000126D8 | | | | | | | | | |
OBL TESORO PÚBLICO- 4,200 01/2037 | ES0000012932 | | | | | | | | | |
OBL TESORO PÚBLICO- 4,400 10/2023 | ES00000123X3 | 23,000.00 | 0.6754 | 105.3501 | 105.7000 | 0.4440 | 10,000.00 | | | |
OBL TESORO PÚBLICO- 4,650 07/2025 | ES00000122E5 | | | | | | | | | |
OBL TESORO PÚBLICO- 4,700 07/2041 | ES00000121S7 | | | | | | | 136.3990 | 2.3267 | 5,000.00 |
OBL TESORO PÚBLICO- 4,800 01/2024 | ES00000121G2 | | | | | | | | | |
OBL TESORO PÚBLICO- 4,900 07/2040 | ES00000120N0 | | | | | | | | | |
OBL TESORO PÚBLICO- 5,150 10/2028 | ES00000124C5 | | | | | | | | | |
OBL TESORO PÚBLICO- 5,150 10/2044 | ES00000124H4 | | | | | | | | | |
OBL TESORO PÚBLICO- 5,400 01/2023 | ES00000123U9 | 25,000.00 | 0.5945 | 103.3501 | 103.7000 | 0.1183 | 3,000.00 | | | |
OBL TESORO PÚBLICO- 5,750 07/2032 | ES0000012411 | | | | 144.9986 | 1.0675 | 25,000.00 | | | |
OBL TESORO PÚBLICO- 5,900 07/2026 | ES00000123C7 | | | | | | | | | |
OBL TESORO PÚBLICO- 6,000 01/2029 | ES0000011868 | | | | | | | 129.5200 | 1.3600 | 5,000.00 |
OBL TESORO PÚBLICO-IDX 0,650 11/2027 | ES00000128S2 | | | | | | | | | |
OBL TESORO PÚBLICO-IDX 0,700 11/2033 | ES0000012C12 | | | | | | | | | |
OBL TESORO PÚBLICO-IDX 1,000 11/2030 | ES00000127C8 | | | | | | | | | |
OBL TESORO PÚBLICO-IDX 1,000 11/2048 | ES0000012F19 | | | | | | | | | |
OBL TESORO PÚBLICO-IDX 1,050 11/2049 | ES0000012F27 | | | | | | | | | |
OBL TESORO PÚBLICO-IDX 1,100 11/2050 | ES0000012F35 | | | | | | | | | |
OBL TESORO PÚBLICO-IDX 1,800 11/2024 | ES00000126A4 | | | | | | | | | |
AUT C. ARAGON- 3,9295 12/2035 | ES0000107104 | | | | | | | | | |
AUT C. ARAGON- 4,000 10/2022 | ES0000107468 | | | | | | | | | |
AUT C. ARAGON- 4,420 04/2028 | ES0000107435 | | | | | | | | | |
AUT C. ARAGON- 4,6455 07/2036 | ES0000107112 | | | | | | | | | |
AUT C. ARAGON- 4,815 10/2022 | ES0000107138 | | | | | | | | | |
AUT C. ARAGON- 5,150 01/2037 | ES0000107450 | | | | | | | | | |
AUT C. ARAGON- 6,625 02/2023 | ES0000107252 | | | | | | | | | |
AUT C. ARAGON- 7,500 03/2027 | ES0000107344 | | | | | | | | | |
AUT C. ARAGON- 8,250 01/2027 | ES0000107401 | | | | | | | | | |
AUT C. ARAGON- VBLE 01/2025 | ES0000107195 | | | | | | | | | |
AUT C. CANARIAS- 0,000 07/2026 | ES0000093437 | | | | | | | | | |
AUT C. CANARIAS- 0,250 07/2028 | ES0000093445 | | | | | | | | | |
AUT C. CANARIAS- 0,714 10/2031 | ES0000093452 | | | | | | | | | |
AUT C. CANARIAS- 3,900 11/2035 | ES0000093270 | | | | | | | | | |
AUT C. CANARIAS- 4,200 10/2036 | ES0000093296 | | | | | | | | | |
AUT C. CANARIAS- 5,750 10/2029 | ES0000093148 | | | | | | | | | |
AUT C. MURCIA- 2,168 12/2023 | ES0000102246 | | | | | | | | | |
AUT C. MURCIA- VBLE 07/2031 | ES0000102162 | | | | | | | | | |
AUT C. MURCIA- VBLE 10/2031 | ES0000102170 | | | | | | | | | |
AUT C.CAS LEON- 0,000 10/2022 | ES0001351560 | | | | | | | | | |
AUT C.CAS LEON- 0,000 10/2023 | ES0001351594 | | | | | | | | | |
AUT C.CAS LEON- 0,170 10/2026 | ES0001351552 | | | | | | | | | |
AUT C.CAS LEON- 0,425 04/2030 | ES0001351586 | | | | | | | | | |
AUT C.CAS LEON- 1,110 04/2029 | ES0001351537 | | | | | | | | | |
AUT C.CAS LEON- 1,200 10/2026 | ES0001351453 | | | | | | | | | |
AUT C.CAS LEON- 1,270 10/2044 | ES0001351545 | | | | | | | | | |
AUT C.CAS LEON- 1,275 04/2049 | ES0001351578 | | | | | | | | | |
AUT C.CAS LEON- 1,585 10/2031 | ES0001351461 | | | | | | | | | |
AUT C.CAS LEON- 1,870 11/2027 | ES0001351503 | | | | | | | | | |
AUT C.CAS LEON- 1,950 03/2027 | ES0001351487 | | | | | | | | | |
AUT C.CAS LEON- 1,975 05/2028 | ES0001351495 | | | | | | | | | |
AUT C.CAS LEON- 1,990 03/2034 | ES0001351529 | | | | | | | | | |
AUT C.CAS LEON- 2,080 12/2023 | ES0001351404 | | | | | | | | | |
AUT C.CAS LEON- 2,300 02/2039 | ES0001351511 | | | | | | | | | |
AUT C.CAS LEON- 2,350 03/2025 | ES0001351412 | | | | | | | | | |
AUT C.CAS LEON- 4,000 04/2024 | ES0001351396 | | | | | | | | | |
AUT C.CAS LEON- 4,650 11/2022 | ES0001351180 | | | | | | | | | |
AUT C.CAS LEON- 4,700 06/2022 | ES0001351370 | | | | | | | | | |
AUT C.CAS LEON- 6,600 02/2023 | ES0001351255 | | | | | | | | | |
AUT C.CAS LEON- 7,200 11/2026 | ES0001351297 | | | | | | | | | |
AUT C.CAS LEON- FIJO 12/2029 | ES0001351438 | | | | | | | | | |
AUT C.CAS LEON- VBLE 03/2023 | ES0001351263 | | | | | | | | | |
AUT C.CAS LEON- VBLE 12/2026 | ES0001351420 | | | | | | | | | |
AUT C.CAS MANCHA- 3,875 01/2036 | ES0001350125 | | | | | | | | | |
AUT C.CAS MANCHA- 4,625 11/2022 | ES0001350133 | | | | | | | | | |
AUT C.CAS MANCHA- 5,950 09/2030 | ES0001350174 | | | | | | | | | |
AUT C.CAS MANCHA- 7,705 02/2033 | ES0001350257 | | | | | | | | | |
AUT C.CAS MANCHA- VBLE 07/2025 | ES0001350141 | | | | | | | | | |
AUT C.CAS MANCHA- VBLE 12/2023 | ES0001350117 | | | | | | | | | |
AUT C.F.NAVARRA- 0,250 03/2031 | ES0001353483 | | | | | | | | | |
AUT C.F.NAVARRA- 0,550 10/2035 | ES0001353475 | | | | | | | | | |
AUT C.F.NAVARRA- 1,342 05/2033 | ES0001353459 | | | | | | | | | |
AUT C.F.NAVARRA- 1,450 05/2040 | ES0001353467 | | | | | | | | | |
AUT C.F.NAVARRA- 1,592 11/2028 | ES0001353400 | | | | | | | | | |
AUT C.F.NAVARRA- 1,600 03/2026 | ES0001353418 | | | | | | | | | |
AUT C.F.NAVARRA- 1,747 05/2029 | ES0001353426 | | | | | | | | | |
AUT C.F.NAVARRA- 1,800 03/2042 | ES0001353491 | | | | | | | | | |
AUT C.F.NAVARRA- 1,950 05/2037 | ES0001353434 | | | | | | | | | |
AUT C.F.NAVARRA- 2,033 11/2023 | ES0001353384 | | | | | | | | | |
AUT C.F.NAVARRA- 2,128 02/2028 | ES0001353392 | | | | | | | | | |
AUT C.F.NAVARRA- 3,950 02/2024 | ES0001353368 | | | | | | | | | |
AUT C.F.NAVARRA- 4,250 01/2024 | ES0001353350 | | | | | | | | | |
AUT C.F.NAVARRA- 2,100 04/2044 | ES0001353442 | | | | | | | | | |
AUT C.ILLES BALE- 1,549 11/2028 | ES0001348244 | | | | | | | | | |
AUT C.ILLES BALE- 4,063 11/2035 | ES0001348061 | | | | | | | | | |
AUT C.ILLES BALE- VBLE 05/2023 | ES0001348202 | | | | | | | | | |
AUT CC AA RIOJA- 0,650 12/2023 | ES0000103111 | | | | | | | | | |
AUT COM.MADRID- 0,000 05/2023 | ES0000101958 | | | | | | | | | |
AUT COM.MADRID- 0,160 07/2028 | ES00001010G6 | | | | | | | | | |
AUT COM.MADRID- 0,419 04/2030 | ES0000101933 | | | | | | | | | |
AUT COM.MADRID- 0,420 04/2031 | ES00001010B7 | | | | | | | | | |
AUT COM.MADRID- 0,565 12/2029 | ES0000101925 | | | | | | | | | |
AUT COM.MADRID- 0,810 10/2040 | ES00001010A9 | | | | | | | | | |
AUT COM.MADRID- 0,827 07/2027 | ES0000101966 | | | | | | | | | |
AUT COM.MADRID- 0,997 09/2024 | ES0000101768 | | | | | | | | | |
AUT COM.MADRID- 1,089 10/2049 | ES0000101982 | | | | | | | | | |
AUT COM.MADRID- 1,138 11/2052 | ES0000101990 | | | | | | | | | |
AUT COM.MADRID- 1,255 10/2048 | ES0000101974 | | | | | | | | | |
AUT COM.MADRID- 1,442 10/2049 | ES00001010F8 | | | | | | | | | |
AUT COM.MADRID- 1,515 06/2051 | ES00001010C5 | | | | | | | | | |
AUT COM.MADRID- 1,571 04/2029 | ES0000101909 | | | | | | | | | |
AUT COM.MADRID- 1,646 07/2060 | ES00001010E1 | | | | | | | | | |
AUT COM.MADRID- 1,655 10/2050 | ES0000101941 | | | | | | | | | |
AUT COM.MADRID- 1,744 07/2061 | ES00001010D3 | | | | | | | | | |
AUT COM.MADRID- 1,771 12/2026 | ES0000101784 | | | | | | | | | |
AUT COM.MADRID- 1,785 08/2031 | ES0000101750 | | | | | | | | | |
AUT COM.MADRID- 1,826 04/2025 | ES0000101651 | | | | | | | | | |
AUT COM.MADRID- 1,931 04/2042 | ES00001010H4 | | | | | | | | | |
AUT COM.MADRID- 2,080 03/2030 | ES0000101677 | | | | | | | | | |
AUT COM.MADRID- 2,084 04/2028 | ES0000101834 | | | | | | | | | |
AUT COM.MADRID- 2,100 05/2024 | ES0000101560 | | | | | | | | | |
AUT COM.MADRID- 2,146 04/2027 | ES0000101818 | | | | | | | | | |
AUT COM.MADRID- 2,214 05/2028 | ES0000101727 | | | | | | | | | |
AUT COM.MADRID- 2,398 06/2031 | ES0000101735 | | | | | | | | | |
AUT COM.MADRID- 2,650 03/2045 | ES0000101669 | | | | | | | | | |
AUT COM.MADRID- 2,677 01/2037 | ES0000101792 | | | | | | | | | |
AUT COM.MADRID- 2,738 07/2033 | ES0000101859 | | | | | | | | | |
AUT COM.MADRID- 2,738 10/2049 | ES0000101917 | | | | | | | | | |
AUT COM.MADRID- 2,875 07/2023 | ES0000101644 | | | | | | | | | |
AUT COM.MADRID- 2,916 05/2037 | ES0000101867 | | | | | | | | | |
AUT COM.MADRID- 3,076 10/2053 | ES0000101883 | | | | | | | | | |
AUT COM.MADRID- 3,250 05/2046 | ES0000101701 | | | | | | | | | |
AUT COM.MADRID- 3,756 06/2066 | ES0000101743 | | | | | | | | | |
AUT COM.MADRID- 3,875 09/2022 | ES0000101636 | | | | | | | | | |
AUT COM.MADRID- 4,125 05/2024 | ES0000101602 | | | | | | | | | |
AUT COM.MADRID- 4,300 09/2026 | ES0000101263 | | | | | | | | | |
AUT COM.MADRID- 5,000 02/2036 | ES0000101594 | | | | | | | | | |
AUT COM.MADRID- 5,125 03/2043 | ES0000101628 | | | | | | | | | |
AUT COM.MADRID- 5,250 02/2044 | ES0000101610 | | | | | | | | | |
AUT COM.MADRID- 5,500 04/2024 | ES0000101552 | | | | | | | | | |
AUT COM.MADRID- FIJO 05/2023 | ES0000101578 | | | | | | | | | |
AUT COM.MADRID- FIJO 07/2026 | ES0000101461 | | | | | | | | | |
AUT COM.MADRID- VBLE 03/2037 | ES0000101826 | | | | | | | | | |
AUT COM.MADRID- 1,773 04/2028 | ES0000101875 | | | | | | | | | |
AUT COM.MADRID- 3,288 10/2058 | ES0000101891 | | | | | | | | | |
AUT J.ANDALUCIA- 0,500 04/2031 | ES0000090847 | | | | | | | | | |
AUT J.ANDALUCIA- 0,700 07/2033 | ES0000090888 | | | | | | | | | |
AUT J.ANDALUCIA- 1,250 10/2040 | ES0000090854 | | | | | | | | | |
AUT J.ANDALUCIA- 1,375 04/2029 | ES0000090805 | | | | | | | | | |
AUT J.ANDALUCIA- 1,550 05/2051 | ES0000090862 | | | | | | | | | |
AUT J.ANDALUCIA- 1,850 05/2061 | ES0000090870 | | | | | | | | | |
AUT J.ANDALUCIA- 1,875 10/2028 | ES0000090797 | | | | | | | | | |
AUT J.ANDALUCIA- 1,900 05/2039 | ES0000090813 | | | | | | | | | |
AUT J.ANDALUCIA- 1,950 05/2041 | ES0000090839 | | | | | | | | | |
AUT J.ANDALUCIA- 2,300 05/2049 | ES0000090821 | | | | | | | | | |
AUT J.ANDALUCIA- 4,250 10/2036 | ES0000090540 | | | | | | | | | |
AUT J.ANDALUCIA- 5,000 07/2022 | ES0000090573 | | | | | | | | | |
AUT J.ANDALUCIA- 5,150 05/2034 | ES0000090466 | | | | | | | | | |
AUT J.ANDALUCIA- 5,700 07/2028 | ES0000090284 | | | | | | | | | |
AUT J.ANDALUCIA- 6,600 11/2030 | ES0000090730 | | | | | | | | | |
AUT J.ANDALUCIA- 7,500 11/2030 | ES0000090748 | | | | | | | | | |
AUT J.EXTREMADURA- 3,800 04/2025 | ES0000099186 | | | | | | | | | |
AUT J.EXTREMADURA- 3,875 03/2024 | ES0000099178 | | | | | | | | | |
AUT J.EXTREMADURA- 5,500 07/2032 | ES0000099160 | | | | | | | | | |
AUT J.EXTREMADURA- 7,750 02/2025 | ES0000099087 | | | | | | | | | |
AUT J.EXTREMADURA- FIJO 11/2025 | ES0000099129 | | | | | | | | | |
AUT J.EXTREMADURA- VBLE 03/2031 | ES0000099061 | | | | | | | | | |
AUT J.EXTREMADURA- VBLE 05/2023 | ES0000099038 | | | | | | | | | |
AUT J.EXTREMADURA- VBLE 06/2024 | ES0000099103 | | | | | | | | | |
AUT J.EXTREMADURA- VBLE 10/2028 | ES0000099111 | | | | | | | | | |
AUT P ASTURIAS- 0,144 10/2022 | ES0001380130 | | | | | | | | | |
AUT P ASTURIAS- 0,582 07/2030 | ES0001380155 | | | | | | | | | |
AUT P ASTURIAS- 0,862 12/2025 | ES0001380064 | | | | | | | | | |
AUT P ASTURIAS- 0,989 10/2023 | ES0001380098 | | | | | | | | | |
AUT P ASTURIAS- 1,175 04/2024 | ES0001380106 | | | | | | | | | |
AUT X.GALICIA- 0,000 10/2025 | ES0001352600 | | | | | | | | | |
AUT X.GALICIA- 0,000 12/2022 | ES0001352568 | | | | | | | | | |
AUT X.GALICIA- 0,000 12/2023 | ES0001352576 | | | | | | | | | |
AUT X.GALICIA- 0,084 07/2027 | ES0001352592 | | | | | | | | | |
AUT X.GALICIA- 0,125 12/2024 | ES0001352584 | | | | | | | | | |
AUT X.GALICIA- 0,268 07/2028 | ES0001352618 | | | | | | | | | |
AUT X.GALICIA- 1,450 04/2029 | ES0001352550 | | | | | | | | | |
AUT X.GALICIA- 4,025 11/2035 | ES0001352246 | | | | | | | | | |
AUT X.GALICIA- VBLE 11/2028 | ES0001352311 | | | | | | | | | |
ODP ADIF- 10,500 10/2024 | ES0200190421 | | | | | | | | | |
ODP ADIF- 10,550 12/2024 | ES0200190439 | | | | | | | | | |
ODP ADIF- 9,900 12/2024 | ES0200190405 | | | | | | | | | |
ODP ADIF-AV- 0,800 07/2023 | ES0200002022 | | | | | | | | | |
ODP ADIF-AV- 1,875 01/2025 | ES0200002006 | | | | | | | | | |
ODP ADIF-AV- 1,875 09/2022 | ES0200002014 | | | | | | | | | |
ODP ADIF-AV-5 1,250 05/2026 | ES0200002030 | | | | | | | | | |
ODP ADIF-AV-6 0,95 04/2027 | ES0200002048 | | | | | | | | | |
ODP ADIF-AV-7 0,550 04/2030 | ES0200002055 | | | | | | | | | |
ODP ADIF-AV-8 0,550 10/2031 | ES0200002063 | | | | | | | | | |
ODP AYUNBARNA- 1,921 12/2027 | ES0200750034 | | | | | | | | | |
ODP AYUNMADRID- 4,550 06/2036 | ES0201001148 | | | | | | | | | |
ODP AYUNMADRID- VBLE 10/2022 | ES0201001163 | | | | | | | | | |
ODP CDO.CANARIA- 0,000 11/2022 | ES0315301145 | | | | | | | | | |
ODP FERIA VALENC- 6,040 06/2027 | ES0236395036 | | | | | | | | | |
ODP I. F. CANTAB- VBLE 03/2028 | ES0202391001 | | | | | | | | | |
ODP I.C.O.- 6,750 12/2026 | ES0200130369 | | | | | | | | | |
ODP I.C.O.-590 FIJO 04/2025 | XS2412060092 | | | | | | | | | |
|
LT - Treasury bills |
LET TESORO PÚBLICO DESC 07/10/2022 | ES0L02210075 | | | | | | | | | |
LET TESORO PÚBLICO DESC 08/07/2022 | ES0L02207089 | | | | | | | | | |
LET TESORO PÚBLICO DESC 09/09/2022 | ES0L02209093 | | | | | | | | | |
LET TESORO PÚBLICO DESC 09/12/2022 | ES0L02212097 | | | | | | | | | |
LET TESORO PÚBLICO DESC 10/02/2023 | ES0L02302104 | | | | | | | | | |
LET TESORO PÚBLICO DESC 10/03/2023 | ES0L02303102 | | | | | | | | | |
LET TESORO PÚBLICO DESC 10/06/2022 | ES0L02206107 | | | | | | | | | |
LET TESORO PÚBLICO DESC 11/11/2022 | ES0L02211115 | | | | | | | | | |
LET TESORO PÚBLICO DESC 12/05/2023 | ES0L02305123 | | | | | | | | | |
LET TESORO PÚBLICO DESC 12/08/2022 | ES0L02208129 | | | | | | | | | |
LET TESORO PÚBLICO DESC 13/01/2023 | ES0L02301130 | | | | | | | | | |
LET TESORO PÚBLICO DESC 14/04/2023 | ES0L02304142 | | | | | | | | | |
|
PS - Stripped principal |
PRL TESORO PÚBLICO- DESC 01/2023 | ES00000124X1 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 01/2024 | ES00000121K4 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 01/2025 | ES0000012I16 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 01/2026 | ES0000012H90 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 01/2029 | ES0000011876 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 01/2037 | ES00000120D1 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 04/2023 | ES0000012G59 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 04/2024 | ES00000125P4 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 04/2025 | ES00000127E4 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 04/2026 | ES00000128F9 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 04/2027 | ES00000128V6 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 04/2028 | ES0000012C04 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 04/2029 | ES0000012E93 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 04/2030 | ES0000012G75 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 04/2031 | ES0000012I81 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 05/2024 | ES0000012I40 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2023 | ES0000012C20 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2024 | ES0000012F50 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2025 | ES00000122U1 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2026 | ES00000123I4 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2027 | ES0000012G67 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2028 | ES0000012C38 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2030 | ES00000127J3 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2032 | ES0000012593 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2033 | ES0000012B05 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2035 | ES0000012F68 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2037 | ES0000012J31 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2040 | ES00000120O8 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2041 | ES00000122V9 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 07/2066 | ES00000128U8 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2022 | ES0000012B13 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2023 | ES00000124P7 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2024 | ES00000126X6 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2025 | ES00000127Y2 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2026 | ES00000128K9 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2027 | ES0000012B21 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2028 | ES00000125H1 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2029 | ES0000012G18 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2030 | ES0000012H09 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2031 | ES0000012J23 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2040 | ES0000012H17 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2044 | ES00000126E6 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2046 | ES00000128L7 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2048 | ES0000012E44 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2050 | ES0000012H25 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2064 | ES0000012E36 | | | | | | | | | |
PRL TESORO PÚBLICO- DESC 10/2071 | ES0000012J49 | | | | | | | | | |
AUT COM.MADRID- 1,723 04/2032 | ES00001010I2 | | | | | | | | | |
|
CA - Stripped coupon |
CUP TESORO PÚBLICO- DESC 01/2023 | ES00000125G3 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2023 | ES0000011975 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2024 | ES0000011983 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2024 | ES0000012H66 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2025 | ES0000012H74 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2025 | ES0000011991 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2026 | ES0000012007 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2026 | ES0000012H82 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2027 | ES0000012023 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2028 | ES0000012031 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2029 | ES0000012049 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2030 | ES0000012940 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2031 | ES0000012957 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2032 | ES0000012965 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2033 | ES0000012973 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2034 | ES0000012981 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2035 | ES0000012999 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2036 | ES00000120A7 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 01/2037 | ES00000120B5 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 04/2023 | ES00000125Y6 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 04/2024 | ES00000125Z3 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 04/2025 | ES00000127F1 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 04/2026 | ES00000128G7 | | | | | | | | | |
CUP TESORO PÚBLICO- DESC 04/2027 | ES00000128W4 | | | | | | | | | |
