
Buy and Sell Prices of SENAF: Cash
05/07/2022 17:59:55 |
Description | ISIN | Bid | Ask | Last price traded | Last IRR traded | Nominal amount** |
Amount(1) | IRR* | Price* | Price* | IRR* | Amount(1) |
|
BO - Bonds |
B 0.00 0125 | ES0000012F92 | 36.00 | 1.0470 | 97.3600 | 97.4800 | 0.9980 | 11.00 | | | |
B 0.00 0126 | ES0000012G91 | 14.00 | 1.3880 | 95.1900 | 95.5750 | 1.2740 | 23.00 | | | 90.00 |
B 0.00 0127 | ES0000012J15 | 25.00 | 1.5730 | 93.1100 | 93.3550 | 1.5150 | 54.00 | | | 12.00 |
B 0.00 0423 | ES0000012F84 | 60.00 | 0.6530 | 99.4700 | 99.7400 | 0.3190 | 56.00 | | | |
B 0.00 0524 | ES0000012H33 | 52.00 | 0.8180 | 98.4650 | 98.6950 | 0.6940 | 38.00 | | | |
B 0.00 0525 | ES0000012K38 | 53.00 | 1.1750 | 96.6650 | 96.7600 | 1.1410 | 11.00 | | | |
B 0.25 0724 | ES0000012E85 | 38.00 | 0.8840 | 98.7100 | 98.9650 | 0.7570 | 38.00 | | | |
B 0.35 0723 | ES0000012B62 | 10.00 | 0.6700 | 99.6600 | 99.7850 | 0.5520 | 11.00 | | | |
B 0.45 1022 | ES0000012A97 | 53.00 | -0.1160 | 100.1800 | 100.2150 | -0.2250 | 12.00 | | | |
O 0.00 0128 | ES0000012I08 | 23.00 | 1.7030 | 91.0250 | 91.2650 | 1.6550 | 23.00 | | | |
O 0.10 0431 | ES0000012H41 | 14.00 | 2.1870 | 83.4350 | 83.7700 | 2.1400 | 24.00 | | | |
O 0.50 0430 | ES0000012F76 | 35.00 | 1.9900 | 89.3150 | 89.6250 | 1.9440 | 11.00 | | | |
O 0.50 1031 | ES0000012I32 | 14.00 | 2.2740 | 85.2550 | 85.6150 | 2.2260 | 15.00 | | | |
O 0.60 1029 | ES0000012F43 | 35.00 | 1.9230 | 91.0450 | 91.3700 | 1.8730 | 35.00 | | | |
O 0.70 0432 | ES0000012K20 | 26.00 | 2.3440 | 85.7350 | 86.0550 | 2.3040 | 15.00 | | | 13.00 |
O 0.80 0727 | ES0000012G26 | 47.00 | 1.6160 | 96.0650 | 96.3350 | 1.5580 | 23.00 | | | |
O 0.80 0729 | ES0000012K53 | 14.00 | 1.9260 | 92.6300 | 93.0350 | 1.8620 | 23.00 | | | |
O 0.85 0737 | ES0000012I24 | 7.00 | 2.7720 | 76.5900 | 77.2300 | 2.7110 | 25.00 | | | |
O 1.00 0742 | ES0000012J07 | 10.00 | 2.8280 | 72.2950 | 73.2250 | 2.7550 | 6.00 | | | |
O 1.00 1050 | ES0000012G00 | 6.00 | 3.0340 | 61.7150 | 62.8800 | 2.9520 | 6.00 | | | |
O 1.20 1040 | ES0000012G42 | 6.00 | 2.8550 | 76.6400 | 77.3800 | 2.7940 | 14.00 | | | |
O 1.25 1030 | ES0000012G34 | 14.00 | 2.0880 | 93.6600 | 94.0500 | 2.0340 | 23.00 | | | 35.00 |
O 1.30 1026 | ES00000128H5 | 14.00 | 1.4420 | 99.4000 | 99.7050 | 1.3690 | 23.00 | | | |
O 1.40 0428 | ES0000012B39 | 31.00 | 1.7260 | 98.2050 | 98.5900 | 1.6550 | 21.00 | | | |
O 1.40 0728 | ES0000012B88 | 21.00 | 1.7580 | 97.9550 | 98.3050 | 1.6960 | 10.00 | | | |
O 1.45 0429 | ES0000012E51 | 10.00 | 1.8520 | 97.4450 | 97.7600 | 1.8020 | 25.00 | | | 40.00 |
O 1.45 1027 | ES0000012A89 | 48.00 | 1.6510 | 98.9800 | 99.2700 | 1.5930 | 23.00 | | | |
O 1.45 1071 | ES0000012H58 | 5.00 | 3.3050 | 55.1600 | 58.7100 | 3.0920 | 8.00 | | | |
O 1.50 0427 | ES00000128P8 | 33.00 | 1.5500 | 99.7700 | 99.9850 | 1.5030 | 50.00 | | | |
O 1.60 0425 | ES00000126Z1 | 25.00 | 1.0860 | 101.4150 | 101.5450 | 1.0400 | 11.00 | | | |
O 1.85 0735 | ES0000012E69 | 7.00 | 2.5890 | 91.8950 | 92.2400 | 2.5560 | 10.00 | | | |
O 1.90 1052 | ES0000012K46 | 6.00 | 3.1440 | 75.9100 | 76.4300 | 3.1120 | 3.00 | | | 3.00 |
O 1.95 0426 | ES00000127Z9 | 37.00 | 1.4040 | 102.0100 | 102.4900 | 1.2760 | 23.00 | | | |
O 1.95 0730 | ES00000127A2 | 14.00 | 2.0370 | 99.3600 | 99.6950 | 1.9910 | 23.00 | | | |
O 2.15 1025 | ES00000127G9 | 14.00 | 1.1910 | 103.1000 | 103.3850 | 1.1050 | 23.00 | | | |
O 2.35 0733 | ES00000128Q6 | 7.00 | 2.4160 | 99.3550 | 99.8850 | 2.3610 | 7.00 | | | |
O 2.55 1032 | ES0000012K61 | 26.00 | 2.4340 | 101.0500 | 101.3400 | 2.4020 | 34.00 | | | 5.00 |
O 2.70 1048 | ES0000012B47 | 6.00 | 2.9780 | 94.9600 | 95.9650 | 2.9210 | 6.00 | | | |
O 2.75 1024 | ES00000126B2 | 64.00 | 0.9030 | 104.2150 | 104.5100 | 0.7780 | 27.00 | | | |
O 2.90 1046 | ES00000128C6 | 5.00 | 2.9420 | 99.2650 | 100.9200 | 2.8470 | 2.00 | | | |
O 3.45 0766 | ES00000128E2 | 5.00 | 3.2880 | 103.7300 | 106.3450 | 3.1800 | 4.00 | | | |
O 3.80 0424 | ES00000124W3 | 53.00 | 0.8850 | 105.2200 | 105.6350 | 0.6630 | 54.00 | | | |
O 4.00 1064 | ES00000126D8 | | | | | | | | | |
O 4.20 0137 | ES0000012932 | 5.00 | 2.6130 | 119.0000 | 120.0200 | 2.5370 | 7.00 | | | |
O 4.40 1023 | ES00000123X3 | 38.00 | 0.8450 | 104.6350 | 105.0300 | 0.5560 | 16.00 | | | |
O 4.65 0725 | ES00000122E5 | 14.00 | 1.1450 | 110.4900 | 110.7600 | 1.0610 | 36.00 | | | |
O 4.70 0741 | ES00000121S7 | 6.00 | 2.7540 | 128.5600 | 130.0900 | 2.6660 | 6.00 | | | |
O 4.80 0124 | ES00000121G2 | 66.00 | 0.9100 | 106.0300 | 106.5950 | 0.5660 | 38.00 | | | |
O 4.90 0740 | ES00000120N0 | 14.00 | 2.7330 | 130.5600 | 132.2600 | 2.6330 | 6.00 | | | |
O 5.15 1028 | ES00000124C5 | 49.00 | 1.7910 | 119.8900 | 120.3150 | 1.7270 | 45.00 | | | |
O 5.15 1044 | ES00000124H4 | 5.00 | 2.8180 | 138.2350 | 139.6650 | 2.7480 | 6.00 | | | |
O 5.40 0123 | ES00000123U9 | 68.00 | 0.1040 | 103.0150 | 103.0900 | -0.0210 | 63.00 | | | 68.00 |
O 5.75 0732 | ES0000012411 | 7.00 | 2.2490 | 131.2100 | 131.6100 | 2.2110 | 7.00 | | | |
O 5.90 0726 | ES00000123C7 | 33.00 | 1.4370 | 117.4900 | 118.4700 | 1.2130 | 33.00 | | | |
O 6.00 0129 | ES0000011868 | 12.00 | 1.7850 | 125.9000 | 126.8200 | 1.6560 | 14.00 | | | |
IDX 0.15 1123 | ES0000012B70 | 23.00 | -3.4550 | 105.2650 | 105.7800 | -3.7910 | 21.00 | | | |
IDX 0.65 1127 | ES00000128S2 | 9.00 | -0.6660 | 107.2600 | 108.1650 | -0.8220 | 13.00 | | | |
IDX 0.70 1133 | ES0000012C12 | 5.00 | 0.3600 | 103.7850 | 104.7800 | 0.2740 | 6.00 | | | |
IDX 1.00 1130 | ES00000127C8 | 6.00 | -0.0400 | 108.7500 | 109.8000 | -0.1580 | 11.00 | | | |
IDX 1.00 1148 | ES0000012F19 | | | | | | | | | |
IDX 1.05 1149 | ES0000012F27 | | | | | | | | | |
IDX 1.10 1150 | ES0000012F35 | | | | | | | | | |
IDX 1.80 1124 | ES00000126A4 | 22.00 | -2.4720 | 110.7200 | 111.4600 | -2.7450 | 22.00 | | | |
|
PS - Stripped principal |
P 4.20 0137 | ES00000120D1 | 40.00 | 2.7950 | 66.9120 | 68.0130 | 2.6800 | 32.00 | | | |
P 4.65 0725 | ES00000122U1 | 47.00 | 1.1500 | 96.5580 | 96.8070 | 1.0650 | 58.00 | | | |
P 4.70 0741 | ES00000122V9 | 11.00 | 2.9850 | 57.0810 | 58.3640 | 2.8650 | 15.00 | | | |
P 4.80 0124 | ES00000121K4 | 47.00 | 0.7550 | 98.8260 | 98.9650 | 0.6650 | 10.00 | | | |
P 4.90 0740 | ES00000120O8 | 16.00 | 2.9250 | 59.4070 | 60.5650 | 2.8150 | 18.00 | | | |
P 5.75 0732 | ES0000012593 | 32.00 | 2.3650 | 79.0400 | 79.2730 | 2.3350 | 28.00 | | | |
P 5.90 0726 | ES00000123I4 | 15.00 | 1.3750 | 94.6030 | 94.8870 | 1.3000 | 57.00 | | | |
P 6.00 0129 | ES0000011876 | 10.00 | 1.8300 | 88.7680 | 89.1130 | 1.7700 | 45.00 | | | |
PA 0.00 0125 | ES0000012I16 | 15.00 | 1.1500 | 97.1040 | 97.6490 | 0.9300 | 28.00 | | | |
PA 0.00 0126 | ES0000012H90 | 15.00 | 1.4450 | 95.0000 | 95.5380 | 1.2850 | 15.00 | | | |
PA 0.00 0423 | ES0000012G59 | | | | | | | | | |
PA 0.00 0524 | ES0000012I40 | | | | | | | | | |
PA 0.10 0431 | ES0000012I81 | 15.00 | 2.2200 | 82.4050 | 83.6950 | 2.0400 | 15.00 | | | |
PA 0.25 0724 | ES0000012F50 | 35.00 | 0.8600 | 98.2490 | 98.4400 | 0.7650 | 15.00 | | | |
PA 0.35 0723 | ES0000012C20 | 10.00 | 0.4500 | 99.5230 | 99.6440 | 0.3350 | 13.00 | | | |
PA 0.45 1022 | ES0000012B13 | 12.00 | 0.2550 | 99.9190 | 100.2380 | -0.7450 | 49.00 | | | |
PA 0.50 0430 | ES0000012G75 | 5.00 | 2.0150 | 85.5660 | 86.1250 | 1.9300 | 23.00 | | | |
PA 0.50 1031 | ES0000012J23 | | | | | | | | | |
PA 0.60 1029 | ES0000012G18 | 45.00 | 1.9500 | 86.8210 | 87.2900 | 1.8750 | 27.00 | | | |
PA 0.70 0432 | ES0000012K79 | | | | | | | | | |
PA 0.80 0727 | ES0000012G67 | 15.00 | 2.6000 | 87.8130 | 97.0170 | 0.6000 | 15.00 | | | |
PA 0.85 0737 | ES0000012J31 | | | | | | | | | |
PA 1.00 1050 | ES0000012H25 | 5.00 | 3.0600 | 42.5910 | 43.7180 | 2.9650 | 10.00 | | | |
PA 1.20 1040 | ES0000012H17 | 5.00 | 2.9500 | 58.7100 | 60.2990 | 2.8000 | 5.00 | | | |
PA 1.25 1030 | ES0000012H09 | 5.00 | 2.1250 | 83.9540 | 84.5720 | 2.0350 | 5.00 | | | |
PA 1.30 1026 | ES00000128K9 | 46.00 | 1.4400 | 94.0060 | 94.2670 | 1.3750 | 38.00 | | | |
PA 1.40 0428 | ES0000012C04 | 23.00 | 1.7550 | 90.3760 | 90.8160 | 1.6700 | 40.00 | | | |
PA 1.40 0728 | ES0000012C38 | 27.00 | 1.7600 | 89.9580 | 90.4420 | 1.6700 | 52.00 | | | |
PA 1.45 0429 | ES0000012E93 | 15.00 | 1.9000 | 87.9640 | 88.3470 | 1.8350 | 73.00 | | | |
PA 1.45 1027 | ES0000012B21 | 47.00 | 1.6750 | 91.5410 | 91.8290 | 1.6150 | 27.00 | | | |
PA 1.45 1071 | ES0000012J49 | | | | | | | | | |
PA 1.50 0427 | ES00000128V6 | 50.00 | 1.5750 | 92.7530 | 93.0620 | 1.5050 | 27.00 | | | |
PA 1.60 0425 | ES00000127E4 | 47.00 | 1.0850 | 97.0090 | 97.1980 | 1.0150 | 52.00 | | | |
PA 1.85 0735 | ES0000012F68 | 11.00 | 2.6600 | 70.9680 | 71.7860 | 2.5700 | 45.00 | | | |
PA 1.95 0426 | ES00000128F9 | 61.00 | 1.3850 | 94.8890 | 95.1930 | 1.3000 | 10.00 | | | |
PA 1.95 0730 | ES00000127J3 | 50.00 | 2.0750 | 84.7390 | 85.0740 | 2.0250 | 47.00 | | | |
PA 2.15 1025 | ES00000127Y2 | 10.00 | 1.1750 | 96.1980 | 96.5150 | 1.0750 | 33.00 | | | |
PA 2.35 0733 | ES0000012B05 | 42.00 | 2.4950 | 76.1270 | 76.9540 | 2.3950 | 42.00 | | | |
PA 2.70 1048 | ES0000012E44 | 10.00 | 3.0800 | 44.9990 | 45.8700 | 3.0050 | 16.00 | | | |
PA 2.75 1024 | ES00000126X6 | 45.00 | 0.8650 | 98.0240 | 98.1930 | 0.7900 | 52.00 | | | |
PA 2.90 1046 | ES00000128L7 | 11.00 | 3.0350 | 48.3320 | 49.2540 | 2.9550 | 10.00 | | | |
PA 3.45 0766 | ES00000128U8 | 10.00 | 4.4350 | 14.7770 | 34.6430 | 2.4350 | 10.00 | | | |
PA 3.80 0424 | ES00000125P4 | 10.00 | 0.7950 | 98.5740 | 98.7430 | 0.7000 | 52.00 | | | |
PA 4.00 1064 | ES0000012E36 | | | | | | | | | |
PA 4.40 1023 | ES00000124P7 | 47.00 | 0.7600 | 99.0070 | 99.0910 | 0.6950 | 10.00 | | | |
PA 5.15 1028 | ES00000125H1 | 15.00 | 1.8250 | 89.2030 | 89.4800 | 1.7750 | 10.00 | | | |
PA 5.15 1044 | ES00000126E6 | 11.00 | 3.0000 | 51.7010 | 52.6630 | 2.9150 | 11.00 | | | |
PA 5.40 0123 | ES00000124X1 | 40.00 | 0.0750 | 99.9570 | 100.0680 | -0.1200 | 10.00 | | | |
|
CA - Stripped coupon |
C 0123 | ES0000011975 | | | | | | | | | |
C 0124 | ES0000011983 | | | | | | | | | |
C 0125 | ES0000011991 | | | | | | | | | |
C 0126 | ES0000012007 | | | | | | | | | |
C 0127 | ES0000012023 | | | | | | | | | |
C 0128 | ES0000012031 | | | | | | | | | |
C 0129 | ES0000012049 | | | | | | | | | |
C 0130 | ES0000012940 | | | | | | | | | |
C 0131 | ES0000012957 | | | | | | | | | |
C 0132 | ES0000012965 | | | | | | | | | |
C 0133 | ES0000012973 | | | | | | | | | |
C 0134 | ES0000012981 | | | | | | | | | |
C 0135 | ES0000012999 | | | | | | | | | |
C 0136 | ES00000120A7 | | | | | | | | | |
C 0137 | ES00000120B5 | | | | | | | | | |
C 0722 | ES0000012676 | | | | | | | | | |
C 0723 | ES0000012684 | | | | | | | | | |
C 0724 | ES0000012692 | | | | | | | | | |
C 0725 | ES0000012700 | | | | | | | | | |
C 0726 | ES0000012718 | | | | | | | | | |
C 0727 | ES0000012726 | | | | | | | | | |
C 0728 | ES0000012734 | | | | | | | | | |
C 0729 | ES0000012742 | | | | | | | | | |
C 0730 | ES0000012759 | | | | | | | | | |
C 0731 | ES0000012767 | | | | | | | | | |
C 0732 | ES0000012775 | | | | | | | | | |
C 0733 | ES00000120P5 | | | | | | | | | |
C 0734 | ES00000120Q3 | | | | | | | | | |
C 0735 | ES00000120R1 | | | | | | | | | |
C 0736 | ES00000120S9 | | | | | | | | | |
C 0737 | ES00000120T7 | | | | | | | | | |
C 0738 | ES00000120U5 | | | | | | | | | |
C 0739 | ES00000120V3 | | | | | | | | | |
C 0740 | ES00000120W1 | | | | | | | | | |
C 0741 | ES00000122W7 | | | | | | | | | |
CA 0123 | ES00000125G3 | | | | | | | | | |
CA 0124 | ES0000012H66 | | | | | | | | | |
CA 0125 | ES0000012H74 | | | | | | | | | |
CA 0126 | ES0000012H82 | | | | | | | | | |
CA 0423 | ES00000125Y6 | | | | | | | | | |
CA 0424 | ES00000125Z3 | | | | | | | | | |
CA 0425 | ES00000127F1 | | | | | | | | | |
CA 0426 | ES00000128G7 | | | | | | | | | |
CA 0427 | ES00000128W4 | | | | | | | | | |
CA 0428 | ES0000012B96 | | | | | | | | | |
CA 0429 | ES0000012F01 | | | | | | | | | |
CA 0430 | ES0000012G83 | | | | | | | | | |
CA 0431 | ES0000012I99 | | | | | | | | | |
CA 0432 | ES0000012K87 | | | | | | | | | |
CA 0523 | ES0000012I65 | | | | | | | | | |
CA 0524 | ES0000012I73 | | | | | | | | | |
CA 0722 | ES00000127P0 | | | | | | | | | |
CA 0723 | ES00000127Q8 | | | | | | | | | |
CA 0724 | ES00000127R6 | | | | | | | | | |
CA 0725 | ES00000127S4 | | | | | | | | | |
CA 0726 | ES00000127T2 | | | | | | | | | |
CA 0727 | ES00000127U0 | | | | | | | | | |
CA 0728 | ES00000127V8 | | | | | | | | | |
CA 0729 | ES00000127W6 | | | | | | | | | |
CA 0730 | ES00000127X4 | | | | | | | | | |
CA 0731 | ES00000128Y0 | | | | | | | | | |
CA 0732 | ES00000128Z7 | | | | | | | | | |
CA 0733 | ES00000129A8 | | | | | | | | | |
CA 0734 | ES00000129B6 | | | | | | | | | |
CA 0735 | ES00000129C4 | | | | | | | | | |
CA 0736 | ES00000129D2 | | | | | | | | | |
CA 0737 | ES00000129E0 | | | | | | | | | |
CA 0738 | ES00000129F7 | | | | | | | | | |
CA 0739 | ES00000129G5 | | | | | | | | | |
CA 0740 | ES00000129H3 | | | | | | | | | |
CA 0741 | ES00000129I1 | | | | | | | | | |
CA 0742 | ES00000129J9 | | | | | | | | | |
CA 0743 | ES00000129K7 | | | | | | | | | |
CA 0744 | ES00000129L5 | | | | | | | | | |
CA 0745 | ES00000129M3 | | | | | | | | | |
CA 0746 | ES00000129N1 | | | | | | | | | |
CA 0747 | ES00000129O9 | | | | | | | | | |
CA 0748 | ES00000129P6 | | | | | | | | | |
CA 0749 | ES00000129Q4 | | | | | | | | | |
CA 0750 | ES00000129R2 | | | | | | | | | |
CA 0751 | ES00000129S0 | | | | | | | | | |
CA 0752 | ES00000129T8 | | | | | | | | | |
CA 0753 | ES00000129U6 | | | | | | | | | |
CA 0754 | ES00000129V4 | | | | | | | | | |
CA 0755 | ES00000129W2 | | | | | | | | | |
CA 0756 | ES00000129X0 | | | | | | | | | |
CA 0757 | ES00000129Y8 | | | | | | | | | |
CA 0758 | ES00000129Z5 | | | | | | | | | |
CA 0759 | ES0000012A06 | | | | | | | | | |
CA 0760 | ES0000012A14 | | | | | | | | | |
CA 0761 | ES0000012A22 | | | | | | | | | |
CA 0762 | ES0000012A30 | | | | | | | | | |
CA 0763 | ES0000012A48 | | | | | | | | | |
CA 0764 | ES0000012A55 | | | | | | | | | |
CA 0765 | ES0000012A63 | | | | | | | | | |
CA 0766 | ES0000012A71 | | | | | | | | | |
CA 1022 | ES00000124T9 | | | | | | | | | |
CA 1023 | ES00000124U7 | | | | | | | | | |
CA 1024 | ES00000125I9 | | | | | | | | | |
CA 1025 | ES00000125J7 | | | | | | | | | |
CA 1026 | ES00000125K5 | | | | | | | | | |
CA 1027 | ES00000125L3 | | | | | | | | | |
CA 1028 | ES00000125M1 | | | | | | | | | |
CA 1029 | ES00000126F3 | | | | | | | | | |
CA 1030 | ES00000126G1 | | | | | | | | | |
CA 1031 | ES00000126H9 | | | | | | | | | |
CA 1032 | ES00000126I7 | | | | | | | | | |
CA 1033 | ES00000126J5 | | | | | | | | | |
CA 1034 | ES00000126K3 | | | | | | | | | |
CA 1035 | ES00000126L1 | | | | | | | | | |
CA 1036 | ES00000126M9 | | | | | | | | | |
CA 1037 | ES00000126N7 | | | | | | | | | |
CA 1038 | ES00000126O5 | | | | | | | | | |
CA 1039 | ES00000126P2 | | | | | | | | | |
CA 1040 | ES00000126Q0 | | | | | | | | | |
CA 1041 | ES00000126R8 | | | | | | | | | |
CA 1042 | ES00000126S6 | | | | | | | | | |
CA 1043 | ES00000126T4 | | | | | | | | | |
CA 1044 | ES00000126U2 | | | | | | | | | |
CA 1045 | ES00000128M5 | | | | | | | | | |
CA 1046 | ES00000128N3 | | | | | | | | | |
CA 1047 | ES0000012C53 | | | | | | | | | |
CA 1048 | ES0000012C61 | | | | | | | | | |
CA 1049 | ES0000012C79 | | | | | | | | | |
CA 1050 | ES0000012C87 | | | | | | | | | |
CA 1051 | ES0000012C95 | | | | | | | | | |
CA 1052 | ES0000012D03 | | | | | | | | | |
CA 1053 | ES0000012D11 | | | | | | | | | |
CA 1054 | ES0000012D29 | | | | | | | | | |
CA 1055 | ES0000012D37 | | | | | | | | | |
CA 1056 | ES0000012D45 | | | | | | | | | |
CA 1057 | ES0000012D52 | | | | | | | | | |
CA 1058 | ES0000012D60 | | | | | | | | | |
CA 1059 | ES0000012D78 | | | | | | | | | |
CA 1060 | ES0000012D86 | | | | | | | | | |
CA 1061 | ES0000012D94 | | | | | | | | | |
CA 1062 | ES0000012E02 | | | | | | | | | |
CA 1063 | ES0000012E10 | | | | | | | | | |
CA 1064 | ES0000012E28 | | | | | | | | | |
CA 1065 | ES0000012J56 | | | | | | | | | |
CA 1066 | ES0000012J64 | | | | | | | | | |
CA 1067 | ES0000012J72 | | | | | | | | | |
CA 1068 | ES0000012J80 | | | | | | | | | |
CA 1069 | ES0000012J98 | | | | | | | | | |
CA 1070 | ES0000012K04 | | | | | | | | | |
CA 1071 | ES0000012K12 | | | | | | | | | |
 |
(*) Prices are expressed as a percentage of nominal.
(**) Nominal amount negotiated in the session so far, in million Euro.
(1) Amount expressed in million Euro.